eHealth Infrastructure - Local Development build (v2022.1). See the Directory of published versions
Summary
Defining URL: | http://hl7.org/fhir/care-team-status |
Version: | 2022.1 |
Name: | CareTeamStatus |
Status: | Draft as of 1/18/22, 9:57 AM |
Definition: | Indicates the status of the care team. |
Publisher: | Systematic | Trifork |
Content: | Supplement: This code system resource is a supplement to http://hl7.org/fhir/care-team-status |
Source Resource: | XML / JSON / Turtle |
This Code system is referenced in the content logical definition of the following value sets:
Code | Display | Definition |
proposed | Proposed | The care team has been drafted and proposed, but not yet participating in the coordination and delivery of care. |
active | Active | The care team is currently participating in the coordination and delivery of care. |
suspended | Suspended | The care team is temporarily on hold or suspended and not participating in the coordination and delivery of care. |
inactive | Inactive | The care team was, but is no longer, participating in the coordination and delivery of care. |
entered-in-error | Entered In Error | The care team should have never existed. |
Additional Language Displays
Code | Dansk (Danish, da) |
proposed | Forslag |
active | Aktiv |
suspended | Suspenderet |
inactive | Inaktiv |
entered-in-error | Fejlindtastning |