eHealth Infrastructure - Local Development build (v2022.1). See the Directory of published versions
Summary
Defining URL: | http://ehealth.sundhed.dk/vs/device-types |
Version: | 2022.1 |
Name: | DeviceTypes |
Title: | Device Types |
Status: | Experimental as of 2/8/19, 12:00 AM |
Definition: | Device Types value set. |
Publisher: | Systematic | Trifork |
Source Resource: | XML / JSON / Turtle |
References
This value set includes codes based on the following rules:
http://ehealth.sundhed.dk/cs/device-types
http://snomed.info/sct
Code | Display | English (United States) (English (United States), en) |
59181002 | Oxygen analyser | Oxygen analyser |
258057004 | Ikke-invasiv blodtryksmonitor | |
19892000 | Vægt |
This value set contains 5 concepts
Expansion based on:
Code | System | Display | Definition |
TBD | http://ehealth.sundhed.dk/cs/device-types | Example value - Under construction | Example value - Under construction |
59181002 | http://ehealth.sundhed.dk/cs/device-types | Oxygen analyser | Oxygen analyser |
59181002 | http://snomed.info/sct | Oxygen analyser | |
258057004 | http://snomed.info/sct | Ikke-invasiv blodtryksmonitor | |
19892000 | http://snomed.info/sct | Vægt |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |