eHealth Infrastructure - Local Development build (v2022.2). See the Directory of published versions
| Official URL: http://ehealth.sundhed.dk/vs/ehealth-unit | Version: 2022.2 | |||
| Active as of 2020-10-19 | Computable Name: eHealthUnit | |||
Value set of Unit Codes and Ucum common
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set includes codes based on the following rules:
One of this value set's dependencies has >1000 codes in it. In order to keep the publication size manageable, only a selection of the whole set of codes is shown
Expansion based on:
| Code | System | Display | Definition |
| 1/30sec | http://ehealth.sundhed.dk/cs/ehealth-unit-code | one per 30 seconds | Number of occurrences in 30 seconds |
| percentpoint | http://ehealth.sundhed.dk/cs/ehealth-unit-code | percent point | Percentage point |
| % | http://unitsofmeasure.org | percent | |
| %/100{WBC} | http://unitsofmeasure.org | percent / 100 WBC | |
| %{0to3Hours} | http://unitsofmeasure.org | percent 0to3Hours | |
| %{Abnormal} | http://unitsofmeasure.org | percent Abnormal | |
| %{Activity} | http://unitsofmeasure.org | percent Activity | |
| %{BasalActivity} | http://unitsofmeasure.org | percent BasalActivity | |
| %{Binding} | http://unitsofmeasure.org | percent Binding | |
| %{Blockade} | http://unitsofmeasure.org | percent Blockade | |
| %{Carboxyhemoglobin} | http://unitsofmeasure.org | percent Carboxyhemoglobin | |
| %{Conversion} | http://unitsofmeasure.org | percent Conversion | |
| %{Cound} | http://unitsofmeasure.org | percent Cound | |
| %{EosSeen} | http://unitsofmeasure.org | percent EosSeen | |
| %{Excretion} | http://unitsofmeasure.org | percent Excretion | |
| %{Fat} | http://unitsofmeasure.org | percent Fat | |
| %{FetalErythrocytes} | http://unitsofmeasure.org | percent FetalErythrocytes | |
| %{Hemoglobin} | http://unitsofmeasure.org | percent Hemoglobin | |
| %{HemoglobinA1C} | http://unitsofmeasure.org | percent HemoglobinA1C | |
| %{HemoglobinSaturation} | http://unitsofmeasure.org | percent HemoglobinSaturation | |
| %{Hemolysis} | http://unitsofmeasure.org | percent Hemolysis | |
| %{HumanResponse} | http://unitsofmeasure.org | percent HumanResponse | |
| %{Index} | http://unitsofmeasure.org | percent Index | |
| %{Inhibition} | http://unitsofmeasure.org | percent Inhibition | |
| %{Live} | http://unitsofmeasure.org | percent Live | |
| %{Negative Control} | http://unitsofmeasure.org | percent Negative Control | |
| %{Normal} | http://unitsofmeasure.org | percent Normal | |
| %{NormalControl} | http://unitsofmeasure.org | percent NormalControl | |
| %{NormalPooledPlasma} | http://unitsofmeasure.org | percent NormalPooledPlasma | |
| %{ofAvailable} | http://unitsofmeasure.org | percent ofAvailable | |
| %{ofBacteria} | http://unitsofmeasure.org | percent ofBacteria | |
| %{OfLymphocytes} | http://unitsofmeasure.org | percent OfLymphocytes | |
| %{OfWBCs} | http://unitsofmeasure.org | percent OfWBCs | |
| %{Oxygen} | http://unitsofmeasure.org | percent Oxygen | |
| %{Positive} | http://unitsofmeasure.org | percent Positive | |
| %{Precipitate} | http://unitsofmeasure.org | percent Precipitate | |
| %{Reactivity} | http://unitsofmeasure.org | percent Reactivity | |
| %{response} | http://unitsofmeasure.org | percent response | |
| %{risk} | http://unitsofmeasure.org | percent risk | |
| %{SpermMotility} | http://unitsofmeasure.org | percent SpermMotility | |
| %{Total} | http://unitsofmeasure.org | percent Total | |
| %{TotalProtein} | http://unitsofmeasure.org | percent TotalProtein | |
| %{Tot'Cholesterol} | http://unitsofmeasure.org | percent Tot'Cholesterol | |
| %{Tot'Hgb} | http://unitsofmeasure.org | percent Tot'Hgb | |
| %{Uptake} | http://unitsofmeasure.org | percent Uptake | |
| %{vol} | http://unitsofmeasure.org | VolumePercent | |
| %{WeightToWeight} | http://unitsofmeasure.org | percent WeightToWeight | |
| /(12.h) | http://unitsofmeasure.org | per 12 * hour | |
| /[arb'U] | http://unitsofmeasure.org | per arbitrary unit | |
| /[HPF] | http://unitsofmeasure.org | per high power field | |
| /[iU] | http://unitsofmeasure.org | per international unit | |
| /[LPF] | http://unitsofmeasure.org | per low power field | |
| /{Entity} | http://unitsofmeasure.org | per Entity | |
| /{oif} | http://unitsofmeasure.org | per oif | |
| /{Specimen} | http://unitsofmeasure.org | per Specimen | |
| /{tot} | http://unitsofmeasure.org | per tot | |
| /10*10 | http://unitsofmeasure.org | PerTenGiga | |
| /10*12 | http://unitsofmeasure.org | PerTrillion | |
| /10*12{rbc} | http://unitsofmeasure.org | PerTrillionRedBloodCells | |
| /10*6 | http://unitsofmeasure.org | PerMillion | |
| /10*9 | http://unitsofmeasure.org | PerBillion | |
| /100 | http://unitsofmeasure.org | per 100 | |
| /100{cells} | http://unitsofmeasure.org | per 100 cells | |
| /100{neutrophils} | http://unitsofmeasure.org | per 100 neutrophils | |
| /100{spermatozoa} | http://unitsofmeasure.org | per 100 spermatozoa | |
| /100{WBC} | http://unitsofmeasure.org | Per100WBC | |
| /100{WBCs} | http://unitsofmeasure.org | Per100WBC | |
| /a | http://unitsofmeasure.org | / year | |
| /cm[H2O] | http://unitsofmeasure.org | per centimeter of water | |
| /d | http://unitsofmeasure.org | per day | |
| /dL | http://unitsofmeasure.org | per deciliter | |
| /g | http://unitsofmeasure.org | per gram | |
| /g{creat} | http://unitsofmeasure.org | per gram creat | |
| /g{hgb} | http://unitsofmeasure.org | per gram hgb | |
| /g{tot'nit} | http://unitsofmeasure.org | per gram tot'nit | |
| /g{tot'prot} | http://unitsofmeasure.org | per gram tot'prot | |
| /g{wet'tis} | http://unitsofmeasure.org | per gram wet'tis | |
| /h | http://unitsofmeasure.org | per hour | |
| /kg | http://unitsofmeasure.org | per kilogram | |
| /kg{body'wt} | http://unitsofmeasure.org | per kilogram body wt | |
| /L | http://unitsofmeasure.org | per liter | |
| /m2 | http://unitsofmeasure.org | per square meter | |
| /mg | http://unitsofmeasure.org | per milligram | |
| /min | http://unitsofmeasure.org | per minute | |
| /mL | http://unitsofmeasure.org | per milliliter | |
| /mm3 | http://unitsofmeasure.org | per cubic millimeter | |
| /mmol | http://unitsofmeasure.org | per millimole | |
| /mo | http://unitsofmeasure.org | per month | |
| /s | http://unitsofmeasure.org | per second | |
| /U | http://unitsofmeasure.org | per enzyme unit | |
| /ug | http://unitsofmeasure.org | per microgram | |
| /uL | http://unitsofmeasure.org | per microliter | |
| /wk | http://unitsofmeasure.org | per week | |
| [APL'U] | http://unitsofmeasure.org | IgA anticardiolipin unit | |
| [APL'U]/mL | http://unitsofmeasure.org | IgA anticardiolipin unit per milliliter | |
| [arb'U] | http://unitsofmeasure.org | arbitrary unit | |
| [arb'U]/L | http://unitsofmeasure.org | arbitary unit / liter | |
| [arb'U]/mL | http://unitsofmeasure.org | arbitrary unit per milliliter | |
| [AU] | http://unitsofmeasure.org | allergy unit | |
| [BAU] | http://unitsofmeasure.org | bioequivalent allergen unit | |
| [beth'U] | http://unitsofmeasure.org | Bethesda unit | |
| [CFU] | http://unitsofmeasure.org | colony forming unit | |
| [CFU]/L | http://unitsofmeasure.org | colony forming unit per liter | |
| [CFU]/mL | http://unitsofmeasure.org | colony forming unit per milliliter | |
| [Ch] | http://unitsofmeasure.org | French (catheter gauge) | |
| [cin_i] | http://unitsofmeasure.org | cubic inch | |
| [cup_us] | http://unitsofmeasure.org | cup | |
| [degF] | http://unitsofmeasure.org | degree Fahrenheit | |
| [dr_av] | http://unitsofmeasure.org | Dram (US and British) | |
| [drp] | http://unitsofmeasure.org | drop | |
| [drp]/[HPF] | http://unitsofmeasure.org | drop / HPF | |
| [drp]/h | http://unitsofmeasure.org | drop / hour | |
| [drp]/min | http://unitsofmeasure.org | drop / minute | |
| [drp]/mL | http://unitsofmeasure.org | drop / milliliter | |
| [drp]/s | http://unitsofmeasure.org | drop / second | |
| [fdr_us] | http://unitsofmeasure.org | fluid dram | |
| [foz_br] | http://unitsofmeasure.org | fluid ounce | |
| [foz_us] | http://unitsofmeasure.org | fluid ounce | |
| [ft_i] | http://unitsofmeasure.org | Feet | |
| [fth_i] | http://unitsofmeasure.org | fathom | |
| [gal_br] | http://unitsofmeasure.org | gallon | |
| [gal_us] | http://unitsofmeasure.org | Queen Anne's wine gallon | |
| [GPL'U] | http://unitsofmeasure.org | IgG anticardiolipin unit | |
| [gr] | http://unitsofmeasure.org | grain | |
| [in_i] | http://unitsofmeasure.org | inch (international) | |
| [iU] | http://unitsofmeasure.org | international unit | |
| [IU]/(2.h) | http://unitsofmeasure.org | international unit per 2 hour | |
| [IU]/(24.h) | http://unitsofmeasure.org | international unit per 24 hour | |
| [IU]/10*9{RBCs} | http://unitsofmeasure.org | international unit per billion red blood cells | |
| [IU]/d | http://unitsofmeasure.org | international unit per day | |
| [IU]/dL | http://unitsofmeasure.org | international unit per deciliter | |
| [IU]/g | http://unitsofmeasure.org | international unit per gram | |
| [IU]/g{Hb} | http://unitsofmeasure.org | international unit per gram of hemoglobin | |
| [iU]/g{Hgb} | http://unitsofmeasure.org | international unit / gram Hgb | |
| [IU]/h | http://unitsofmeasure.org | international unit per hour | |
| [IU]/kg | http://unitsofmeasure.org | international unit per kilogram | |
| [IU]/kg/d | http://unitsofmeasure.org | international unit per kilogram per day | |
| [IU]/L | http://unitsofmeasure.org | international unit per liter | |
| [IU]/min | http://unitsofmeasure.org | international unit per minute | |
| [IU]/mL | http://unitsofmeasure.org | international unit per milliliter | |
| [lb_av] | http://unitsofmeasure.org | pound (US and British) | |
| [mi_i] | http://unitsofmeasure.org | statute mile | |
| [mi_us] | http://unitsofmeasure.org | mile | |
| [min_us] | http://unitsofmeasure.org | minim | |
| [MPL'U] | http://unitsofmeasure.org | IgM anticardiolipin unit | |
| [nmi_i] | http://unitsofmeasure.org | nautical mile | |
| [oz_av] | http://unitsofmeasure.org | ounce (US and British) | |
| [oz_tr] | http://unitsofmeasure.org | ounce | |
| [pH] | http://unitsofmeasure.org | pH | |
| [pi].rad/min | http://unitsofmeasure.org | the number pi * radian / minute | |
| [ppb] | http://unitsofmeasure.org | part per billion | |
| [ppm] | http://unitsofmeasure.org | part per million | |
| [ppm]{v/v} | http://unitsofmeasure.org | part per million in volume per volume | |
| [pptr] | http://unitsofmeasure.org | part per trillion | |
| [ppth] | http://unitsofmeasure.org | parts per thousand | |
| [psi] | http://unitsofmeasure.org | pound per square inch | |
| [pt_br] | http://unitsofmeasure.org | pint | |
| [qt_br] | http://unitsofmeasure.org | quart | |
| [qt_us] | http://unitsofmeasure.org | quart | |
| [sft_i] | http://unitsofmeasure.org | square foot (international) | |
| [sin_i] | http://unitsofmeasure.org | square inch (international) | |
| [ston_av] | http://unitsofmeasure.org | short ton U.S. ton | |
| [syd_i] | http://unitsofmeasure.org | square yard | |
| [tbs_us] | http://unitsofmeasure.org | tablespoon (US) | |
| [tb'U] | http://unitsofmeasure.org | tuberculin unit | |
| [todd'U] | http://unitsofmeasure.org | Todd unit | |
| [tsp_us] | http://unitsofmeasure.org | teaspoon | |
| [yd_i] | http://unitsofmeasure.org | yard | |
| {# of calculi} | http://unitsofmeasure.org | # of calculi | |
| {# of donor informative markers} | http://unitsofmeasure.org | # of donor informative markers | |
| {# of fetuses} | http://unitsofmeasure.org | # of fetuses | |
| {# of informative markers} | http://unitsofmeasure.org | # of informative markers | |
| {#} | http://unitsofmeasure.org | # | |
| {2 or 3 times}/d | http://unitsofmeasure.org | 2 or 3 times / day | |
| {3 times}/d | http://unitsofmeasure.org | 3 times / day | |
| {4 times}/d | http://unitsofmeasure.org | 4 times / day | |
| {5 times}/d | http://unitsofmeasure.org | 5 times / day | |
| {absorbance} | http://unitsofmeasure.org | absorbance | |
| {Absorbance'U} | http://unitsofmeasure.org | Absorbance'U | |
| {Absorbance'U}/mL | http://unitsofmeasure.org | Absorbance'U / milliliter | |
| {activity} | http://unitsofmeasure.org | activity | |
| {ActivityCoefficient} | http://unitsofmeasure.org | ActivityCoefficient | |
| {AHF'U} | http://unitsofmeasure.org | AHF'U | |
| {AntibodyResponse'U} | http://unitsofmeasure.org | AntibodyResponse'U | |
| {Applicator} | http://unitsofmeasure.org | Applicator | |
| {APS'U} | http://unitsofmeasure.org | IgA antiphosphatidylserine unit | |
| {AspirinReaction'U} | http://unitsofmeasure.org | AspirinReaction'U | |
| {Bead} | http://unitsofmeasure.org | Bead | |
| {Beats}/min | http://unitsofmeasure.org | Beats / minute | |
| {Bottle} | http://unitsofmeasure.org | Bottle | |
| {Bowls}/d | http://unitsofmeasure.org | Bowls / day | |
| {Breaths}/min | http://unitsofmeasure.org | Breaths / minute | |
| {CAE'U} | http://unitsofmeasure.org | complement activity enzyme unit | |
| {CagRepeat} | http://unitsofmeasure.org | CagRepeat | |
| {Can} | http://unitsofmeasure.org | Can | |
| {Cans}/wk | http://unitsofmeasure.org | Cans / week | |
| {Capsule} | http://unitsofmeasure.org | Capsule | |
| {Cell} | http://unitsofmeasure.org | Cell | |
| {cells} | http://unitsofmeasure.org | cells | |
| {cells}/[HPF] | http://unitsofmeasure.org | cells per high power field | |
| {Cells}/mL | http://unitsofmeasure.org | Cells / milliliter | |
| {cells}/uL | http://unitsofmeasure.org | cells per microliter | |
| {CfTiter} | http://unitsofmeasure.org | CfTiter | |
| {cfu} | http://unitsofmeasure.org | cfu | |
| {cfu}/mL | http://unitsofmeasure.org | cfu / milliliter | |
| {CGG_repeats} | http://unitsofmeasure.org | CGG_repeats | |
| {CGG} | http://unitsofmeasure.org | CGG | |
| {CH100'U} | http://unitsofmeasure.org | complement CH100 unit | |
| {clock time} | http://unitsofmeasure.org | clock time | |
| {clock_time} | http://unitsofmeasure.org | clock_time | |
| {ComplementActivityEnzyme'U} | http://unitsofmeasure.org | ComplementActivityEnzyme'U | |
| {ComplementCH100'U} | http://unitsofmeasure.org | ComplementCH100'U | |
| {ComplementCH50'U} | http://unitsofmeasure.org | ComplementCH50'U | |
| {copies}/mL | http://unitsofmeasure.org | copies per milliliter | |
| {copies}/ug | http://unitsofmeasure.org | copies per microgram | |
| {Copies}/uL | http://unitsofmeasure.org | Copies / microliter | |
| {Count} | http://unitsofmeasure.org | Count | |
| {Counts}/min | http://unitsofmeasure.org | Counts / minute | |
| {Dalton} | http://unitsofmeasure.org | Dalton | |
| {DdTiter} | http://unitsofmeasure.org | DdTiter | |
| {DeltaOpticalDensity} | http://unitsofmeasure.org | DeltaOpticalDensity | |
| {Dilution} | http://unitsofmeasure.org | dilution | |
| {Disintegrations}/min | http://unitsofmeasure.org | Disintegrations / minute | |
| {Dose} | http://unitsofmeasure.org | Dose | |
| {Drinks}/d | http://unitsofmeasure.org | Drinks / day | |
| {Each} | http://unitsofmeasure.org | Each | |
| {Ehrlich'U} | http://unitsofmeasure.org | Ehrlich unit | |
| {Ehrlich'U}/(2.h) | http://unitsofmeasure.org | Ehrlich unit per 2 hour | |
| {Ehrlich'U}/100.g | http://unitsofmeasure.org | Ehrlich unit per 100 gram | |
| {Ehrlich'U}/d | http://unitsofmeasure.org | Ehrlich unit per day | |
| {Ehrlich'U}/dL | http://unitsofmeasure.org | Ehrilich unit per deciliter | |
| {Ehrlich'U}/mL | http://unitsofmeasure.org | Ehrlich'U / milliliter | |
| {EIAIndex} | http://unitsofmeasure.org | EIA index | |
| {EIATiter} | http://unitsofmeasure.org | EIA titer | |
| {EIA'U} | http://unitsofmeasure.org | EIA unit | |
| {EIA'U}/U | http://unitsofmeasure.org | EIA unit per enzyme Unit | |
| {ElisaIndex} | http://unitsofmeasure.org | ElisaIndex | |
| {ELISA'U} | http://unitsofmeasure.org | ELISA unit | |
| {Elisa'U}/mL | http://unitsofmeasure.org | Elisa'U / milliliter | |
| {ElisaValue} | http://unitsofmeasure.org | ElisaValue | |
| {ERY}/uL | http://unitsofmeasure.org | erythrocyte per microliter | |
| {Events} | http://unitsofmeasure.org | Events | |
| {FluorescenceIntensity'U} | http://unitsofmeasure.org | FluorescenceIntensity'U | |
| U{G} | http://unitsofmeasure.org | G unit | |
| {GliadinIndexValue} | http://unitsofmeasure.org | GliadinIndexValue | |
| {G-PortionPhospholipids} | http://unitsofmeasure.org | G-PortionPhospholipids | |
| {HaTiter} | http://unitsofmeasure.org | HaTiter | |
| {IfaIndex} | http://unitsofmeasure.org | IfaIndex | |
| {IfaTiter} | http://unitsofmeasure.org | IfaTiter | |
| {IgAAntiphosphatidyleserine'U} | http://unitsofmeasure.org | IgAAntiphosphatidyleserine'U | |
| {IgAPhospholipid'U} | http://unitsofmeasure.org | IgAPhospholipid'U | |
| {IgGAntiphosphatidyleserine'U} | http://unitsofmeasure.org | IgGAntiphosphatidyleserine'U | |
| {IgGIndex} | http://unitsofmeasure.org | IgGIndex | |
| {IgMAntiphosphatidyleserine'U} | http://unitsofmeasure.org | IgMAntiphosphatidyleserine'U | |
| {IgMIndex} | http://unitsofmeasure.org | IgMIndex | |
| {ImmuneComplex'U} | http://unitsofmeasure.org | immune complex unit | |
| {ImmuneStatusRatio} | http://unitsofmeasure.org | ImmuneStatusRatio | |
| {Immunity} | http://unitsofmeasure.org | Immunity | |
| {Index_val} | http://unitsofmeasure.org | Index_val | |
| {index} | http://unitsofmeasure.org | index | |
| {IndexValue} | http://unitsofmeasure.org | IndexValue | |
| {InhaledTobaccoUseAmountYears} | http://unitsofmeasure.org | InhaledTobaccoUseAmountYears | |
| {InhaledTobaccoUsePacks}/d | http://unitsofmeasure.org | InhaledTobaccoUsePacks / day | |
| {INR} | http://unitsofmeasure.org | international normalized ratio | |
| {INR'unit} | http://unitsofmeasure.org | INR'unit | |
| {JDF'U} | http://unitsofmeasure.org | Juvenile Diabetes Foundation unit | |
| {JDF'U}/L | http://unitsofmeasure.org | Juvenile Diabetes Foundation unit per liter | |
| {JuvenileDiabetesFound'U} | http://unitsofmeasure.org | JuvenileDiabetesFound'U | |
| {KCT'U} | http://unitsofmeasure.org | kaolin clotting time | |
| {KRONU'U}/L | http://unitsofmeasure.org | Kronus unit per liter | |
| {KRONU'U}/mL | http://unitsofmeasure.org | Kronus unit per milliliter | |
| {lgCopies}/ml | http://unitsofmeasure.org | lgCopies / milliliter | |
| {log_copies}/mL | http://unitsofmeasure.org | log (base 10) copies per milliliter | |
| {log_IU}/mL | http://unitsofmeasure.org | log (base 10) international unit per milliliter | |
| {LymeIndexValue} | http://unitsofmeasure.org | LymeIndexValue | |
| {M.o.M.} | http://unitsofmeasure.org | M.o.M. | |
| {M.o.M} | http://unitsofmeasure.org | multiple of the median | |
| {Markers} | http://unitsofmeasure.org | Markers | |
| {minidrp} | http://unitsofmeasure.org | minidrp | |
| {Molecule}/{Platelet} | http://unitsofmeasure.org | Molecule / Platelet | |
| {M-PortionPhospholipids} | http://unitsofmeasure.org | M-PortionPhospholipids | |
| {MPS'U} | http://unitsofmeasure.org | IgM antiphosphatidylserine unit | |
| {MPS'U}/mL | http://unitsofmeasure.org | IgM antiphosphatidylserine unit per milliliter | |
| {MultOfMean} | http://unitsofmeasure.org | MultOfMean | |
| {NonspecificOunce} | http://unitsofmeasure.org | NonspecificOunce | |
| {Number} | http://unitsofmeasure.org | Number | |
| {OD_unit} | http://unitsofmeasure.org | optical density unit | |
| {Once}/d | http://unitsofmeasure.org | Once / day | |
| {OpticalDensity} | http://unitsofmeasure.org | OpticalDensity | |
| {OpticalDensityIndex} | http://unitsofmeasure.org | OpticalDensityIndex | |
| {OpticalDensityRatio} | http://unitsofmeasure.org | OpticalDensityRatio | |
| {P2Y12 Reaction Units} | http://unitsofmeasure.org | P2Y12 Reaction Units | |
| {Package} | http://unitsofmeasure.org | Package | |
| {Packs}/d | http://unitsofmeasure.org | Packs / day | |
| {PackYears} | http://unitsofmeasure.org | PackYears | |
| {Patch} | http://unitsofmeasure.org | Patch | |
| {Percentile} | http://unitsofmeasure.org | Percentile | |
| {Pill} | http://unitsofmeasure.org | Pill | |
| {Pouches}/wk | http://unitsofmeasure.org | Pouches / week | |
| {RadioactiveT3UptakeRatio} | http://unitsofmeasure.org | RadioactiveT3UptakeRatio | |
| {ratio} | http://unitsofmeasure.org | ratio | |
| {RBC}/uL | http://unitsofmeasure.org | red blood cell per microliter | |
| {RecTiter} | http://unitsofmeasure.org | RecTiter | |
| {Relative'U} | http://unitsofmeasure.org | Relative'U | |
| {RelativeViscosity} | http://unitsofmeasure.org | RelativeViscosity | |
| {RPI'U} | http://unitsofmeasure.org | RPI'U | |
| {RubellaVirus} | http://unitsofmeasure.org | RubellaVirus | |
| {SatIndex} | http://unitsofmeasure.org | SatIndex | |
| {Scoop} | http://unitsofmeasure.org | Scoop | |
| {ScoreOf} | http://unitsofmeasure.org | ScoreOf | |
| {shift} | http://unitsofmeasure.org | shift | |
| {spermatozoa}/mL | http://unitsofmeasure.org | spermatozoa per milliliter | |
| {spray} | http://unitsofmeasure.org | spray | |
| {StandardDeviation} | http://unitsofmeasure.org | StandardDeviation | |
| {StandardIgA'U} | http://unitsofmeasure.org | StandardIgA'U | |
| {StandardIgG'U} | http://unitsofmeasure.org | StandardIgG'U | |
| {StandardIgM'U} | http://unitsofmeasure.org | StandardIgM'U | |
| {StdDeviation'U} | http://unitsofmeasure.org | StdDeviation'U | |
| {StimulatingIndex} | http://unitsofmeasure.org | StimulatingIndex | |
| {Streptozyme'U} | http://unitsofmeasure.org | Streptozyme'U | |
| {ThyroxinUptake'U} | http://unitsofmeasure.org | ThyroxinUptake'U | |
| {TIBC'U} | http://unitsofmeasure.org | TIBC'U | |
| {Times}/wk | http://unitsofmeasure.org | Times / week | |
| {Tine'U} | http://unitsofmeasure.org | Tine'U | |
| {titer} | http://unitsofmeasure.org | titer | |
| {ToxoplasmaIndexValue} | http://unitsofmeasure.org | ToxoplasmaIndexValue | |
| {Vial} | http://unitsofmeasure.org | Vial | |
| {Volume}/{Vvolume} | http://unitsofmeasure.org | Volume / Vvolume | |
| {WeeksDays} | http://unitsofmeasure.org | WeeksDays | |
| {WhiteBloodCell} | http://unitsofmeasure.org | WhiteBloodCell | |
| 1/d | http://unitsofmeasure.org | one per day | |
| 1/min | http://unitsofmeasure.org | one per minute | |
| 10*12/L | http://unitsofmeasure.org | trillion per liter | |
| 10*3 | http://unitsofmeasure.org | Thousand | |
| 10*3.{RBC} | http://unitsofmeasure.org | Thousand Red Blood Cells | |
| 10*3.U | http://unitsofmeasure.org | Thousand Per * Unit | |
| 10*3/L | http://unitsofmeasure.org | Thousand Per Liter | |
| 10*3/mL | http://unitsofmeasure.org | Thousand Per MilliLiter | |
| 10*3/uL | http://unitsofmeasure.org | Thousands Per MicroLiter | |
| 10*3{Copies}/mL | http://unitsofmeasure.org | Thousand Copies Per MilliLiter | |
| 10*-3{Polarization'U} | http://unitsofmeasure.org | (the number ten for arbitrary powers ^ -3) Polarization'U | |
| 10*5 | http://unitsofmeasure.org | OneHundredThousand | |
| 10*6 | http://unitsofmeasure.org | Million | |
| 10*6.[iU] | http://unitsofmeasure.org | MillionInternationalUnit | |
| 10*6.eq/mL | http://unitsofmeasure.org | MillionEquivalentsPerMilliLiter | |
| 10*6.U | http://unitsofmeasure.org | (the number ten for arbitrary powers ^ 6) * Unit | |
| 10*6/{Specimen} | http://unitsofmeasure.org | MillionPerSpecimen | |
| 10*6/kg | http://unitsofmeasure.org | million per kilogram | |
| 10*6/L | http://unitsofmeasure.org | million per liter | |
| 10*6/mL | http://unitsofmeasure.org | million per milliliter | |
| 10*6/mm3 | http://unitsofmeasure.org | (the number ten for arbitrary powers ^ 6) / (millimeter ^ 3) | |
| 10*6/uL | http://unitsofmeasure.org | million per microliter | |
| 10*-6{Immunofluorescence'U} | http://unitsofmeasure.org | (the number ten for arbitrary powers ^ -6) Immunofluorescence'U | |
| 10*8 | http://unitsofmeasure.org | TenToEighth | |
| 10*9/L | http://unitsofmeasure.org | billion per liter | |
| 10*9/mL | http://unitsofmeasure.org | billion per milliliter | |
| 10*9/uL | http://unitsofmeasure.org | billion per microliter | |
| 10.L/(min.m2) | http://unitsofmeasure.org | 10 liter per minute per square meter | |
| 10.L/min | http://unitsofmeasure.org | 10 liter per minute | |
| 10.uN.s/(cm.m2) | http://unitsofmeasure.org | 10 * microNewton * second / centimeter * (meter ^ 2) | |
| 10.uN.s/cm | http://unitsofmeasure.org | 10 * microNewton * second / centimeter | |
| 10.uN.s/cm2 | http://unitsofmeasure.org | 10 * microNewton * second / (centimeter ^ 2) | |
| a | http://unitsofmeasure.org | year | |
| A/m | http://unitsofmeasure.org | Ampère / meter | |
| att | http://unitsofmeasure.org | technical atmosphere | |
| bar | http://unitsofmeasure.org | bar | |
| Cel | http://unitsofmeasure.org | degree Celsius | |
| cg | http://unitsofmeasure.org | centigram | |
| cL | http://unitsofmeasure.org | centiliter | |
| cm | http://unitsofmeasure.org | centimeter | |
| cm[H2O] | http://unitsofmeasure.org | centimeter of water | |
| cm[H2O]/(s.m) | http://unitsofmeasure.org | centimeter of water column / second * meter | |
| cm[H2O]/L/s | http://unitsofmeasure.org | centimeter of water per liter per second | |
| cm[Hg] | http://unitsofmeasure.org | centimeter of mercury | |
| cm2 | http://unitsofmeasure.org | square centimeter | |
| cm2/s | http://unitsofmeasure.org | square centimeter per second | |
| cm3 | http://unitsofmeasure.org | cubic centimeter | |
| cP | http://unitsofmeasure.org | centiPoise | |
| cSt | http://unitsofmeasure.org | centiStokes | |
| d | http://unitsofmeasure.org | day | |
| dB | http://unitsofmeasure.org | decibel | |
| deg | http://unitsofmeasure.org | degree | |
| deg/s | http://unitsofmeasure.org | degree per second | |
| dg | http://unitsofmeasure.org | decigram | |
| dL | http://unitsofmeasure.org | deciliter | |
| dm | http://unitsofmeasure.org | decimeter | |
| dm2/s2 | http://unitsofmeasure.org | square decimeter per square second | |
| eq | http://unitsofmeasure.org | equivalents | |
| eq/L | http://unitsofmeasure.org | equivalents / liter | |
| eq/mL | http://unitsofmeasure.org | equivalents / milliliter | |
| eq/mmol | http://unitsofmeasure.org | equivalents / millimole | |
| eq/umol | http://unitsofmeasure.org | equivalents / micromole | |
| erg | http://unitsofmeasure.org | erg | |
| eV | http://unitsofmeasure.org | electronvolt | |
| fg | http://unitsofmeasure.org | femtogram | |
| fL | http://unitsofmeasure.org | femtoliter | |
| fL/nL | http://unitsofmeasure.org | femtoliter / nanoliter | |
| fm | http://unitsofmeasure.org | femtometer | |
| fmol | http://unitsofmeasure.org | femtomole | |
| fmol/g | http://unitsofmeasure.org | femtomole per gram | |
| fmol/L | http://unitsofmeasure.org | femtomole per liter | |
| fmol/mg | http://unitsofmeasure.org | femtomole / milligram | |
| fmol/mL | http://unitsofmeasure.org | femtomole / milliliter | |
| g | http://unitsofmeasure.org | gram | |
| g.m | http://unitsofmeasure.org | gram * meter | |
| g.m/({hb}.m2) | http://unitsofmeasure.org | gram * meter / hb * (meter ^ 2) | |
| g.m/{hb} | http://unitsofmeasure.org | gram * meter / hb | |
| g/(100.g) | http://unitsofmeasure.org | gram per 100 gram | |
| g/(12.h) | http://unitsofmeasure.org | gram per 12 hour | |
| g/(24.h) | http://unitsofmeasure.org | gram per 24 hour | |
| g/(3.d) | http://unitsofmeasure.org | gram per 3 days | |
| g/(4.h) | http://unitsofmeasure.org | gram per 4 hour | |
| g/(48.h) | http://unitsofmeasure.org | gram per 48 hour | |
| g/(5.h) | http://unitsofmeasure.org | gram per 5 hour | |
| g/(6.h) | http://unitsofmeasure.org | gram per 6 hour | |
| g/(72.h) | http://unitsofmeasure.org | gram per 72 hour | |
| g/(8.h) | http://unitsofmeasure.org | gram / 8 * hour | |
