eHealth Infrastructure - Local Development build (v2.3.0). See the Directory of published versions
Official URL: http://ehealth.sundhed.dk/fhir/StructureDefinition/ehealth-careteam | Version: 2.3.0 | |||
Active as of 2022-09-27 | Computable Name: ehealth-careteam |
The CareTeam includes all the people and organizations who plan to participate in the coordination and delivery of care for a patient. A CareTeam can be constructed for a single patient but typically handles more patients.
In the eHealth Infrastructure, a CareTeam has a lifecycle independent of Patients and consists of a group of
Practitioners. Typically the group of Practitioners are affiliated with a real-world organizational unit such
as a hospital department/care unit, but a CareTeam can also be representing a “virtual” unit comprised of
Practitioners from more sectors or several real-world organizational units.
The core FHIR CareTeam has subject
and context
which can reference a Patient and EpisodeOfCare, respectively,
which when used ties a CareTeam to a Patient context. Similarly, use of element reasonReference
would indirectly
tie the CareTeam to a Patient. As this is not used in the eHealth Infrastructure and
to prevent such tying, these elements have been set to 0..0.
Instead CareTeam is intended to be referenced from CarePlan and EpisodeOfCare. A CareTeam can be referenced from a single CarePlan but the typical scenario is that it is referenced by multiple CarePlan and/or EpisodeOfCare instances crossing multiple Patient instances.
In the eHealth Infrastructure, the possibility to add CareTeam participant members other than Practitioner is not used, but the other types (Organization, CareTeam etc) have been retained for possible future use.
There are currently no restrictions on the composition of CareTeams. The intended usage is to establish a few layers of CareTeams, but it is important to make sure that the CareTem member graph contains no cycles.
At least one identifier
for the CareTeam shall use system
set to urn:ietf:rfc:3986
and contain a value
which
is a UUID.
In order to ease selection of CareTeam appropriate for a given CarePlan, at least one Condition type handled
by a CareTeam must
be stated in reasonCode
. This is used as criteria for suggesting CareTeams in the operation suggest-care-teams.
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from CareTeam
Summary
Mandatory: 3 elements (3 nested mandatory elements)
Prohibited: 2 elements
Structures
This structure refers to these other structures:
This structure is derived from CareTeam
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
CareTeam | 0..* | CareTeam | Planned participants in the coordination and delivery of care for a patient or group | |
status | 1..1 | code | proposed | active | suspended | inactive | entered-in-error | |
category | 0..* | CodeableConcept | Type of team Binding: CareTeam Category (required) | |
name | 1..1 | string | Name of the team, such as crisis assessment team | |
subject | 0..0 | |||
participant | ||||
role | 1..* | CodeableConcept | Type of involvement Binding: CareTeam Participant Role (required) | |
member | 1..1 | Reference(ehealth-practitioner | ehealth-practitionerrole | ehealth-relatedperson | ehealth-patient | ehealth-organization | ehealth-careteam) {r} | Who is involved | |
onBehalfOf | 0..1 | Reference(ehealth-organization) {r} | Organization of the practitioner | |
reasonCode | 1..* | CodeableConcept | Why the care team exists Binding: Conditions (required) | |
reasonReference | 0..0 | |||
managingOrganization | 0..* | Reference(ehealth-organization) {r} | Organization responsible for the care team | |
telecom | ||||
system | 0..1 | code | phone | fax | email | pager | url | sms | other Binding: ContactPoint System (required) | |
value | 1..1 | string | The actual contact point details | |
note | ||||
authorReference | 0..1 | Reference(ehealth-practitioner | ehealth-patient | ehealth-relatedperson) | Individual responsible for the annotation | |
authorString | 0..1 | string | Individual responsible for the annotation | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
CareTeam | 0..* | CareTeam | Planned participants in the coordination and delivery of care for a patient or group | |||||
id | Σ | 0..1 | id | Logical id of this artifact | ||||
meta | Σ | 0..1 | Meta | Metadata about the resource | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
contained | 0..* | Resource | Contained, inline Resources | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
identifier | Σ | 0..* | Identifier | External Ids for this team | ||||
status | ?!Σ | 1..1 | code | proposed | active | suspended | inactive | entered-in-error Binding: CareTeamStatus (required): Indicates the status of the care team. | ||||
category | Σ | 0..* | CodeableConcept | Type of team Binding: CareTeam Category (required) | ||||
name | Σ | 1..1 | string | Name of the team, such as crisis assessment team | ||||
encounter | Σ | 0..1 | Reference(Encounter) | Encounter created as part of | ||||
period | Σ | 0..1 | Period | Time period team covers | ||||
participant | C | 0..* | BackboneElement | Members of the team | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
role | Σ | 1..* | CodeableConcept | Type of involvement Binding: CareTeam Participant Role (required) | ||||
member | Σ | 1..1 | Reference(ehealth-practitioner | ehealth-practitionerrole | ehealth-relatedperson | ehealth-patient | ehealth-organization | ehealth-careteam) {r} | Who is involved | ||||
onBehalfOf | Σ | 0..1 | Reference(ehealth-organization) {r} | Organization of the practitioner | ||||
period | 0..1 | Period | Time period of participant | |||||
reasonCode | 1..* | CodeableConcept | Why the care team exists Binding: Conditions (required) | |||||
managingOrganization | Σ | 0..* | Reference(ehealth-organization) {r} | Organization responsible for the care team | ||||
telecom | 0..* | ContactPoint | A contact detail for the care team (that applies to all members) | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
system | ΣC | 0..1 | code | phone | fax | email | pager | url | sms | other Binding: ContactPoint System (required) | ||||
value | Σ | 1..1 | string | The actual contact point details | ||||
use | ?!Σ | 0..1 | code | home | work | temp | old | mobile - purpose of this contact point Binding: ContactPointUse (required): Use of contact point. | ||||
rank | Σ | 0..1 | positiveInt | Specify preferred order of use (1 = highest) | ||||
period | Σ | 0..1 | Period | Time period when the contact point was/is in use | ||||
note | 0..* | Annotation | Comments made about the CareTeam | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
Slices for author[x] | Σ | 0..1 | Individual responsible for the annotation Slice: Unordered, Closed by type:$this | |||||
authorReference | Reference(Practitioner | Patient | RelatedPerson | Organization) | |||||||
authorString | string | |||||||
author[x]:authorReference | Σ | 0..1 | Reference(ehealth-practitioner | ehealth-patient | ehealth-relatedperson) | Individual responsible for the annotation | ||||
author[x]:authorString | Σ | 0..1 | string | Individual responsible for the annotation | ||||
time | Σ | 0..1 | dateTime | When the annotation was made | ||||
text | Σ | 1..1 | markdown | The annotation - text content (as markdown) | ||||
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
CareTeam | 0..* | CareTeam | Planned participants in the coordination and delivery of care for a patient or group | |
Documentation for this format |
This structure is derived from CareTeam
Summary
Mandatory: 3 elements (3 nested mandatory elements)
Prohibited: 2 elements
Structures
This structure refers to these other structures:
Differential View
This structure is derived from CareTeam
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
CareTeam | 0..* | CareTeam | Planned participants in the coordination and delivery of care for a patient or group | |
status | 1..1 | code | proposed | active | suspended | inactive | entered-in-error | |
category | 0..* | CodeableConcept | Type of team Binding: CareTeam Category (required) | |
name | 1..1 | string | Name of the team, such as crisis assessment team | |
subject | 0..0 | |||
participant | ||||
role | 1..* | CodeableConcept | Type of involvement Binding: CareTeam Participant Role (required) | |
member | 1..1 | Reference(ehealth-practitioner | ehealth-practitionerrole | ehealth-relatedperson | ehealth-patient | ehealth-organization | ehealth-careteam) {r} | Who is involved | |
onBehalfOf | 0..1 | Reference(ehealth-organization) {r} | Organization of the practitioner | |
reasonCode | 1..* | CodeableConcept | Why the care team exists Binding: Conditions (required) | |
reasonReference | 0..0 | |||
managingOrganization | 0..* | Reference(ehealth-organization) {r} | Organization responsible for the care team | |
telecom | ||||
system | 0..1 | code | phone | fax | email | pager | url | sms | other Binding: ContactPoint System (required) | |
value | 1..1 | string | The actual contact point details | |
note | ||||
authorReference | 0..1 | Reference(ehealth-practitioner | ehealth-patient | ehealth-relatedperson) | Individual responsible for the annotation | |
authorString | 0..1 | string | Individual responsible for the annotation | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
CareTeam | 0..* | CareTeam | Planned participants in the coordination and delivery of care for a patient or group | |||||
id | Σ | 0..1 | id | Logical id of this artifact | ||||
meta | Σ | 0..1 | Meta | Metadata about the resource | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
contained | 0..* | Resource | Contained, inline Resources | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
identifier | Σ | 0..* | Identifier | External Ids for this team | ||||
status | ?!Σ | 1..1 | code | proposed | active | suspended | inactive | entered-in-error Binding: CareTeamStatus (required): Indicates the status of the care team. | ||||
category | Σ | 0..* | CodeableConcept | Type of team Binding: CareTeam Category (required) | ||||
name | Σ | 1..1 | string | Name of the team, such as crisis assessment team | ||||
encounter | Σ | 0..1 | Reference(Encounter) | Encounter created as part of | ||||
period | Σ | 0..1 | Period | Time period team covers | ||||
participant | C | 0..* | BackboneElement | Members of the team | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
role | Σ | 1..* | CodeableConcept | Type of involvement Binding: CareTeam Participant Role (required) | ||||
member | Σ | 1..1 | Reference(ehealth-practitioner | ehealth-practitionerrole | ehealth-relatedperson | ehealth-patient | ehealth-organization | ehealth-careteam) {r} | Who is involved | ||||
onBehalfOf | Σ | 0..1 | Reference(ehealth-organization) {r} | Organization of the practitioner | ||||
period | 0..1 | Period | Time period of participant | |||||
reasonCode | 1..* | CodeableConcept | Why the care team exists Binding: Conditions (required) | |||||
managingOrganization | Σ | 0..* | Reference(ehealth-organization) {r} | Organization responsible for the care team | ||||
telecom | 0..* | ContactPoint | A contact detail for the care team (that applies to all members) | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
system | ΣC | 0..1 | code | phone | fax | email | pager | url | sms | other Binding: ContactPoint System (required) | ||||
value | Σ | 1..1 | string | The actual contact point details | ||||
use | ?!Σ | 0..1 | code | home | work | temp | old | mobile - purpose of this contact point Binding: ContactPointUse (required): Use of contact point. | ||||
rank | Σ | 0..1 | positiveInt | Specify preferred order of use (1 = highest) | ||||
period | Σ | 0..1 | Period | Time period when the contact point was/is in use | ||||
note | 0..* | Annotation | Comments made about the CareTeam | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
Slices for author[x] | Σ | 0..1 | Individual responsible for the annotation Slice: Unordered, Closed by type:$this | |||||
authorReference | Reference(Practitioner | Patient | RelatedPerson | Organization) | |||||||
authorString | string | |||||||
author[x]:authorReference | Σ | 0..1 | Reference(ehealth-practitioner | ehealth-patient | ehealth-relatedperson) | Individual responsible for the annotation | ||||
author[x]:authorString | Σ | 0..1 | string | Individual responsible for the annotation | ||||
time | Σ | 0..1 | dateTime | When the annotation was made | ||||
text | Σ | 1..1 | markdown | The annotation - text content (as markdown) | ||||
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet |
CareTeam.language | preferred | CommonLanguages Max Binding: AllLanguages |
CareTeam.status | required | CareTeamStatus |
CareTeam.category | required | CareTeamCategory |
CareTeam.participant.role | required | CareTeamParticipantRole |
CareTeam.reasonCode | required | Conditions |
CareTeam.telecom.system | required | ContactPointSystem |
CareTeam.telecom.use | required | ContactPointUse |