A record of a clinical assessment performed to determine what problem(s) may affect the patient and before planning the treatments or management strategies that are best to manage a patient’s condition. Assessments are often 1:1 with a clinical consultation / encounter, but this varies greatly depending on the clinical workflow. This resource is called “ClinicalImpression” rather than “ClinicalAssessment” to avoid confusion with the recording of assessment tools such as Apgar score.
In scope of the eHealth Infrastructure, the ClinicalImpression resource is used for:
The element code
specifies which of the above uses is the case.
The ClinicalImpression can refer to another ClinicalImpression through the element previous
. It can also refer to measurement resources such as Observation, QuestionnaireResponse and Media through
a number of investigation.item
.
With the extension ehealth-clinicalimpression-decisionContext
, the ClinicalImpression is able to capture decision support invocations such as the automated triaging. This entails:
The ClinicalImpression instance for the Practitioner assessment can refer to a ClinicalImpression instance of the other types through the element previous
.
The element ehealth-clinicalimpression-decision
contains the Practitioner’s assessment of the measurement/triaging result/decision support result, that is whether the measurement/result is approved and/or approved for publishing in national document sharing.
In case the Practitioner has comments or notes, these can be captured as one or more occurrences of the element note.text
.
The official URL for this profile is:
http://ehealth.sundhed.dk/fhir/StructureDefinition/ehealth-clinicalimpression
This profile builds on ClinicalImpression.
This profile was published on Fri Jul 01 12:30:20 UTC 2022 as a draft by ehealth.sundhed.dk.
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from ClinicalImpression
Summary
Mandatory: 2 elements
Structures
This structure refers to these other structures:
Extensions
This structure refers to these extensions:
This structure is derived from ClinicalImpression
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ClinicalImpression | 0..* | ClinicalImpression | A record of a clinical assessment performed to determine what problem(s) may affect the patient. | |
extension | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |
ehealth-clinicalimpression-careplan | 0..1 | Reference() | The CarePlan URL: http://ehealth.sundhed.dk/fhir/StructureDefinition/ehealth-clinicalimpression-careplan | |
ehealth-clinicalimpression-decisionContext | 0..* | Reference() | Library and relevant resources used for evaluation URL: http://ehealth.sundhed.dk/fhir/StructureDefinition/ehealth-clinicalimpression-decisionContext | |
ehealth-clinicalimpression-decision | 0..* | CodeableConcept | approved | approved-for-sharing URL: http://ehealth.sundhed.dk/fhir/StructureDefinition/ehealth-clinicalimpression-decision | |
code | 1..1 | CodeableConcept | Kind of assessment performed Binding: Clinical Impression Codes (required) | |
coding | 0..* | Coding | Code defined by a terminology system Binding: Clinical Impression Codes (required) | |
subject | 1..1 | Reference(eHealth Patient) {r} | Patient or group assessed | |
context | 1..1 | Reference(eHealth EpisodeOfCare) {r} | Encounter or Episode created from | |
assessor | 0..1 | Reference(eHealth Practitioner) {r} | The clinician performing the assessment | |
previous | 0..1 | Reference(eHealth ClinicalImpression) {r} | Reference to last assessment | |
problem | 0..* | Reference(eHealth Condition | AllergyIntolerance) {r} | Relevant impressions of patient state | |
investigation | 0..* | BackboneElement | One or more sets of investigations (signs, symptoms, etc.) | |
extension | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |
ehealth-clinicalimpression-mediaInvestigationItem | 0..* | Reference() | Media item URL: http://ehealth.sundhed.dk/fhir/StructureDefinition/ehealth-clinicalimpression-mediaInvestigationItem | |
item | 0..* | Reference(eHealth Observation | eHealth QuestionnaireResponse | FamilyMemberHistory | DiagnosticReport | RiskAssessment | ImagingStudy) {r} | Record of a specific investigation | |
finding | 0..* | BackboneElement | Possible or likely findings and diagnoses | |
item[x] | 1..1 | What was found Binding: ClinicalImpression Finding Codes (required) | ||
itemCodeableConcept | CodeableConcept | |||
itemReference | Reference(Observation | eHealth Condition) | |||
prognosisReference | 0..* | Reference(RiskAssessment) {r} | RiskAssessment expressing likely outcome | |
action | 0..* | Reference(ReferralRequest | eHealth ProcedureRequest | Procedure | MedicationRequest | eHealth Appointment) {r} | Action taken as part of assessment procedure | |
note | 0..* | Annotation | Comments made about the ClinicalImpression. | |
author[x] | 0..1 | Individual responsible for the annotation | ||
authorReference | Reference(eHealth Practitioner | eHealth Patient | eHealth RelatedPerson) | |||
authorString | string | |||
Documentation for this format |
This structure is derived from ClinicalImpression
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ClinicalImpression | I | 0..* | ClinicalImpression | A record of a clinical assessment performed to determine what problem(s) may affect the patient. |
id | Σ | 0..1 | id | Logical id of this artifact |
meta | Σ | 0..1 | Meta | Metadata about the resource |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
language | 0..1 | code | Language of the resource content Binding: Common Languages (extensible) Max Binding: All Languages | |
text | I | 0..1 | Narrative | Text summary of the resource, for human interpretation |
contained | 0..* | Resource | Contained, inline Resources | |
extension | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |
ehealth-clinicalimpression-careplan | I | 0..1 | Reference() | The CarePlan URL: http://ehealth.sundhed.dk/fhir/StructureDefinition/ehealth-clinicalimpression-careplan |
ehealth-clinicalimpression-decisionContext | I | 0..* | Reference() | Library and relevant resources used for evaluation URL: http://ehealth.sundhed.dk/fhir/StructureDefinition/ehealth-clinicalimpression-decisionContext |
ehealth-clinicalimpression-decision | I | 0..* | CodeableConcept | approved | approved-for-sharing URL: http://ehealth.sundhed.dk/fhir/StructureDefinition/ehealth-clinicalimpression-decision |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored |
identifier | Σ | 0..* | Identifier | Business identifier |
status | ?!Σ | 1..1 | code | draft | completed | entered-in-error Binding: ClinicalImpressionStatus (required) |
code | Σ | 1..1 | CodeableConcept | Kind of assessment performed Binding: Clinical Impression Codes (required) |
id | 0..1 | string | xml:id (or equivalent in JSON) | |
extension | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | |
coding | Σ | 0..* | Coding | Code defined by a terminology system Binding: Clinical Impression Codes (required) |
text | Σ | 0..1 | string | Plain text representation of the concept |
description | Σ | 0..1 | string | Why/how the assessment was performed |
subject | Σ | 1..1 | Reference(eHealth Patient) {r} | Patient or group assessed |
context | Σ | 1..1 | Reference(eHealth EpisodeOfCare) {r} | Encounter or Episode created from |
effective[x] | Σ | 0..1 | Time of assessment | |
effectiveDateTime | dateTime | |||
effectivePeriod | Period | |||
date | Σ | 0..1 | dateTime | When the assessment was documented |
assessor | Σ | 0..1 | Reference(eHealth Practitioner) {r} | The clinician performing the assessment |
previous | 0..1 | Reference(eHealth ClinicalImpression) {r} | Reference to last assessment | |
problem | Σ | 0..* | Reference(eHealth Condition | AllergyIntolerance) {r} | Relevant impressions of patient state |
investigation | I | 0..* | BackboneElement | One or more sets of investigations (signs, symptoms, etc.) |
id | 0..1 | string | xml:id (or equivalent in JSON) | |
extension | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |
ehealth-clinicalimpression-mediaInvestigationItem | I | 0..* | Reference() | Media item URL: http://ehealth.sundhed.dk/fhir/StructureDefinition/ehealth-clinicalimpression-mediaInvestigationItem |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored |
code | 1..1 | CodeableConcept | A name/code for the set Binding: Investigation Type (example) | |
item | 0..* | Reference(eHealth Observation | eHealth QuestionnaireResponse | FamilyMemberHistory | DiagnosticReport | RiskAssessment | ImagingStudy) {r} | Record of a specific investigation | |
protocol | 0..* | uri | Clinical Protocol followed | |
summary | 0..1 | string | Summary of the assessment | |
finding | I | 0..* | BackboneElement | Possible or likely findings and diagnoses |
id | 0..1 | string | xml:id (or equivalent in JSON) | |
extension | 0..* | Extension | Additional Content defined by implementations | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored |
item[x] | 1..1 | What was found Binding: ClinicalImpression Finding Codes (required) | ||
itemCodeableConcept | CodeableConcept | |||
itemReference | Reference(Observation | eHealth Condition) | |||
basis | 0..1 | string | Which investigations support finding | |
prognosisCodeableConcept | 0..* | CodeableConcept | Estimate of likely outcome Binding: Clinical Impression Prognosis (example) | |
prognosisReference | 0..* | Reference(RiskAssessment) {r} | RiskAssessment expressing likely outcome | |
action | 0..* | Reference(ReferralRequest | eHealth ProcedureRequest | Procedure | MedicationRequest | eHealth Appointment) {r} | Action taken as part of assessment procedure | |
note | 0..* | Annotation | Comments made about the ClinicalImpression. | |
id | 0..1 | string | xml:id (or equivalent in JSON) | |
extension | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | |
author[x] | Σ | 0..1 | Individual responsible for the annotation | |
authorReference | Reference(eHealth Practitioner | eHealth Patient | eHealth RelatedPerson) | |||
authorString | string | |||
time | Σ | 0..1 | dateTime | When the annotation was made |
text | 1..1 | string | The annotation - text content | |
Documentation for this format |
This structure is derived from ClinicalImpression
Summary
Mandatory: 2 elements
Structures
This structure refers to these other structures:
Extensions
This structure refers to these extensions:
Differential View
This structure is derived from ClinicalImpression
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ClinicalImpression | 0..* | ClinicalImpression | A record of a clinical assessment performed to determine what problem(s) may affect the patient. | |
extension | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |
ehealth-clinicalimpression-careplan | 0..1 | Reference() | The CarePlan URL: http://ehealth.sundhed.dk/fhir/StructureDefinition/ehealth-clinicalimpression-careplan | |
ehealth-clinicalimpression-decisionContext | 0..* | Reference() | Library and relevant resources used for evaluation URL: http://ehealth.sundhed.dk/fhir/StructureDefinition/ehealth-clinicalimpression-decisionContext | |
ehealth-clinicalimpression-decision | 0..* | CodeableConcept | approved | approved-for-sharing URL: http://ehealth.sundhed.dk/fhir/StructureDefinition/ehealth-clinicalimpression-decision | |
code | 1..1 | CodeableConcept | Kind of assessment performed Binding: Clinical Impression Codes (required) | |
coding | 0..* | Coding | Code defined by a terminology system Binding: Clinical Impression Codes (required) | |
subject | 1..1 | Reference(eHealth Patient) {r} | Patient or group assessed | |
context | 1..1 | Reference(eHealth EpisodeOfCare) {r} | Encounter or Episode created from | |
assessor | 0..1 | Reference(eHealth Practitioner) {r} | The clinician performing the assessment | |
previous | 0..1 | Reference(eHealth ClinicalImpression) {r} | Reference to last assessment | |
problem | 0..* | Reference(eHealth Condition | AllergyIntolerance) {r} | Relevant impressions of patient state | |
investigation | 0..* | BackboneElement | One or more sets of investigations (signs, symptoms, etc.) | |
extension | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |
ehealth-clinicalimpression-mediaInvestigationItem | 0..* | Reference() | Media item URL: http://ehealth.sundhed.dk/fhir/StructureDefinition/ehealth-clinicalimpression-mediaInvestigationItem | |
item | 0..* | Reference(eHealth Observation | eHealth QuestionnaireResponse | FamilyMemberHistory | DiagnosticReport | RiskAssessment | ImagingStudy) {r} | Record of a specific investigation | |
finding | 0..* | BackboneElement | Possible or likely findings and diagnoses | |
item[x] | 1..1 | What was found Binding: ClinicalImpression Finding Codes (required) | ||
itemCodeableConcept | CodeableConcept | |||
itemReference | Reference(Observation | eHealth Condition) | |||
prognosisReference | 0..* | Reference(RiskAssessment) {r} | RiskAssessment expressing likely outcome | |
action | 0..* | Reference(ReferralRequest | eHealth ProcedureRequest | Procedure | MedicationRequest | eHealth Appointment) {r} | Action taken as part of assessment procedure | |
note | 0..* | Annotation | Comments made about the ClinicalImpression. | |
author[x] | 0..1 | Individual responsible for the annotation | ||
authorReference | Reference(eHealth Practitioner | eHealth Patient | eHealth RelatedPerson) | |||
authorString | string | |||
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ClinicalImpression | I | 0..* | ClinicalImpression | A record of a clinical assessment performed to determine what problem(s) may affect the patient. |
id | Σ | 0..1 | id | Logical id of this artifact |
meta | Σ | 0..1 | Meta | Metadata about the resource |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
language | 0..1 | code | Language of the resource content Binding: Common Languages (extensible) Max Binding: All Languages | |
text | I | 0..1 | Narrative | Text summary of the resource, for human interpretation |
contained | 0..* | Resource | Contained, inline Resources | |
extension | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |
ehealth-clinicalimpression-careplan | I | 0..1 | Reference() | The CarePlan URL: http://ehealth.sundhed.dk/fhir/StructureDefinition/ehealth-clinicalimpression-careplan |
ehealth-clinicalimpression-decisionContext | I | 0..* | Reference() | Library and relevant resources used for evaluation URL: http://ehealth.sundhed.dk/fhir/StructureDefinition/ehealth-clinicalimpression-decisionContext |
ehealth-clinicalimpression-decision | I | 0..* | CodeableConcept | approved | approved-for-sharing URL: http://ehealth.sundhed.dk/fhir/StructureDefinition/ehealth-clinicalimpression-decision |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored |
identifier | Σ | 0..* | Identifier | Business identifier |
status | ?!Σ | 1..1 | code | draft | completed | entered-in-error Binding: ClinicalImpressionStatus (required) |
code | Σ | 1..1 | CodeableConcept | Kind of assessment performed Binding: Clinical Impression Codes (required) |
id | 0..1 | string | xml:id (or equivalent in JSON) | |
extension | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | |
coding | Σ | 0..* | Coding | Code defined by a terminology system Binding: Clinical Impression Codes (required) |
text | Σ | 0..1 | string | Plain text representation of the concept |
description | Σ | 0..1 | string | Why/how the assessment was performed |
subject | Σ | 1..1 | Reference(eHealth Patient) {r} | Patient or group assessed |
context | Σ | 1..1 | Reference(eHealth EpisodeOfCare) {r} | Encounter or Episode created from |
effective[x] | Σ | 0..1 | Time of assessment | |
effectiveDateTime | dateTime | |||
effectivePeriod | Period | |||
date | Σ | 0..1 | dateTime | When the assessment was documented |
assessor | Σ | 0..1 | Reference(eHealth Practitioner) {r} | The clinician performing the assessment |
previous | 0..1 | Reference(eHealth ClinicalImpression) {r} | Reference to last assessment | |
problem | Σ | 0..* | Reference(eHealth Condition | AllergyIntolerance) {r} | Relevant impressions of patient state |
investigation | I | 0..* | BackboneElement | One or more sets of investigations (signs, symptoms, etc.) |
id | 0..1 | string | xml:id (or equivalent in JSON) | |
extension | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |
ehealth-clinicalimpression-mediaInvestigationItem | I | 0..* | Reference() | Media item URL: http://ehealth.sundhed.dk/fhir/StructureDefinition/ehealth-clinicalimpression-mediaInvestigationItem |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored |
code | 1..1 | CodeableConcept | A name/code for the set Binding: Investigation Type (example) | |
item | 0..* | Reference(eHealth Observation | eHealth QuestionnaireResponse | FamilyMemberHistory | DiagnosticReport | RiskAssessment | ImagingStudy) {r} | Record of a specific investigation | |
protocol | 0..* | uri | Clinical Protocol followed | |
summary | 0..1 | string | Summary of the assessment | |
finding | I | 0..* | BackboneElement | Possible or likely findings and diagnoses |
id | 0..1 | string | xml:id (or equivalent in JSON) | |
extension | 0..* | Extension | Additional Content defined by implementations | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored |
item[x] | 1..1 | What was found Binding: ClinicalImpression Finding Codes (required) | ||
itemCodeableConcept | CodeableConcept | |||
itemReference | Reference(Observation | eHealth Condition) | |||
basis | 0..1 | string | Which investigations support finding | |
prognosisCodeableConcept | 0..* | CodeableConcept | Estimate of likely outcome Binding: Clinical Impression Prognosis (example) | |
prognosisReference | 0..* | Reference(RiskAssessment) {r} | RiskAssessment expressing likely outcome | |
action | 0..* | Reference(ReferralRequest | eHealth ProcedureRequest | Procedure | MedicationRequest | eHealth Appointment) {r} | Action taken as part of assessment procedure | |
note | 0..* | Annotation | Comments made about the ClinicalImpression. | |
id | 0..1 | string | xml:id (or equivalent in JSON) | |
extension | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | |
author[x] | Σ | 0..1 | Individual responsible for the annotation | |
authorReference | Reference(eHealth Practitioner | eHealth Patient | eHealth RelatedPerson) | |||
authorString | string | |||
time | Σ | 0..1 | dateTime | When the annotation was made |
text | 1..1 | string | The annotation - text content | |
Documentation for this format |
Path | Conformance | ValueSet |
ClinicalImpression.language | extensible | Common Languages Max Binding: All Languages |
ClinicalImpression.status | required | ClinicalImpressionStatus |
ClinicalImpression.code | required | ClinicalImpressionCodes |
ClinicalImpression.code.coding | required | ClinicalImpressionCodes |
ClinicalImpression.investigation.code | example | Investigation Type |
ClinicalImpression.finding.item[x] | required | ClinicalImpressionFindingCodes |
ClinicalImpression.prognosisCodeableConcept | example | Clinical Impression Prognosis |
Id | Path | Details | Requirements |
dom-2 | ClinicalImpression | If the resource is contained in another resource, it SHALL NOT contain nested Resources : contained.contained.empty() | |
dom-1 | ClinicalImpression | If the resource is contained in another resource, it SHALL NOT contain any narrative : contained.text.empty() | |
dom-4 | ClinicalImpression | If a resource is contained in another resource, it SHALL NOT have a meta.versionId or a meta.lastUpdated : contained.meta.versionId.empty() and contained.meta.lastUpdated.empty() | |
dom-3 | ClinicalImpression | If the resource is contained in another resource, it SHALL be referred to from elsewhere in the resource : contained.where(('#'+id in %resource.descendants().reference).not()).empty() | |
ele-1 | ClinicalImpression.extension:careplan | All FHIR elements must have a @value or children : hasValue() | (children().count() > id.count()) | |
ext-1 | ClinicalImpression.extension:careplan | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | ClinicalImpression.extension:decisionContext | All FHIR elements must have a @value or children : hasValue() | (children().count() > id.count()) | |
ext-1 | ClinicalImpression.extension:decisionContext | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | ClinicalImpression.extension:decision | All FHIR elements must have a @value or children : hasValue() | (children().count() > id.count()) | |
ext-1 | ClinicalImpression.extension:decision | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | ClinicalImpression.investigation | All FHIR elements must have a @value or children : hasValue() | (children().count() > id.count()) | |
ele-1 | ClinicalImpression.investigation.extension:mediaItem | All FHIR elements must have a @value or children : hasValue() | (children().count() > id.count()) | |
ext-1 | ClinicalImpression.investigation.extension:mediaItem | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | ClinicalImpression.finding | All FHIR elements must have a @value or children : hasValue() | (children().count() > id.count()) |