eHealth Infrastructure - Local Development build (v3.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://ehealth.sundhed.dk/vs/activitydefinition-code | Version: 3.0.0 | |||
Active as of 2019-02-08 | Computable Name: ActivityDefinitionCode |
Activity Definition Code.
References
This value set includes codes based on the following rules:
http://ehealth.sundhed.dk/cs/activitydefinition-code
http://snomed.info/sct
Code | Display | English (United States) (English (United States), en) | Activitydefinition-code to do missing measurement | Activitydefinition-code to do reminder | Activitydefinition-code to measurement resource type | ActivityDefinition code to Observation code | Activitydefinition-code-to-perform-sharing |
445988008 | Assessment using health assessment questionnaire (procedure) | Assessment using health assessment questionnaire (procedure) | ?Y | ?Y | ?QuestionnaireResponse | ?Y ?Y | |
229057006 | Meetings (procedure) | ?N ?N | ?N ?N | ?N ?N | |||
273586006 | Master questionnaire | ?Y ?Y | ?Y ?Y | ?QuestionnaireResponse ?QuestionnaireResponse | ?Y ?Y | ||
409073007 | Instruction | ?N ?N | ?N ?N | ?N ?N |
urn:oid:1.2.208.176.2.4
Code | Display | English (United States) (English (United States), en) | Activitydefinition-code to do missing measurement | Activitydefinition-code to do reminder | Activitydefinition-code to measurement resource type | ActivityDefinition code to Observation code | Activitydefinition-code-to-perform-sharing |
ALCA00 | fysisk fremmøde | ?N | ?N | ?N | |||
ALCA03 | virtuel kontakt | ?N | ?N | ?N |
Expansion based on:
This value set contains 30 concepts.
Code | System | Display | Definition | Activitydefinition-code to do missing measurement | Activitydefinition-code to do reminder | Activitydefinition-code to measurement resource type | ActivityDefinition code to Observation code | Activitydefinition-code-to-perform-sharing |
TBD | http://ehealth.sundhed.dk/cs/activitydefinition-code | Example value - Under construction | Example value - Under construction | ?N | ?N | ?N | ||
229057006 | http://ehealth.sundhed.dk/cs/activitydefinition-code | Møder | Meetings(procedure) | ?N ?N | ?N ?N | ?N ?N | ||
229058001 | http://ehealth.sundhed.dk/cs/activitydefinition-code | Sagskonferencer | Case-conference | ?N | ?N | ?N | ||
409073007 | http://ehealth.sundhed.dk/cs/activitydefinition-code | Instruktion | Instruction | ?N ?N | ?N ?N | ?N ?N | ||
273586006 | http://ehealth.sundhed.dk/cs/activitydefinition-code | Master Questionnaire | Master-questionnaire(DK) | ?Y ?Y | ?Y ?Y | ?QuestionnaireResponse ?QuestionnaireResponse | ?Y ?Y | |
HA | http://ehealth.sundhed.dk/cs/activitydefinition-code | Head activity | Head activity | ?N | ?N | ?N | ||
SQ | http://ehealth.sundhed.dk/cs/activitydefinition-code | Situation quality assessment | Assessment of situation quality | ?Y | ?Y | ?QuestionnaireResponse | ?Y | |
QR | http://ehealth.sundhed.dk/cs/activitydefinition-code | Usage quality assessment | Assessment of usage quality | ?Y | ?Y | ?QuestionnaireResponse | ?Y | |
SDG | http://ehealth.sundhed.dk/cs/activitydefinition-code | Same device group | Same device group | ?N | ?N | ?N | ||
NPU03011 | urn:oid:1.2.208.176.2.1 | O2 sat.;Hb(aB) | Hb(Fe; O2-bind.; aB)—Oxygen(O2); mætn. = ? | ?Y | ?Y | ?Observation | ?Y | |
NPU21692 | urn:oid:1.2.208.176.2.1 | Puls;Hjerte | Hjerte—Systole; frekv. = ? × 1/min | ?Y | ?Y | ?Observation | ?Y | |
NPU03804 | urn:oid:1.2.208.176.2.1 | Legeme vægt; Pt | Pt—Legeme; masse = ? kg | ?Y | ?Y | ?Observation | ?Y | |
NPU27281 | urn:oid:1.2.208.176.2.1 | Pt—Legeme; massekoefficient(masse/kvadreret højde) = ? kg/m² | Pt—Legeme; massekoefficient(masse/kvadreret højde) = ? kg/m² | ?Y | ?Y | ?Observation | ?Y | |
NPU03794 | urn:oid:1.2.208.176.2.1 | Pt—Legeme; højde = ? m | Pt—Legeme; højde = ? m | ?Y | ?Y | ?Observation | ?Y | |
MCS88015 | urn:oid:1.2.208.184.100.8 | FEV1;Lunge | Lunge—Lungefunktionsundersøgelse FEV1; vol. = ? L | ?Y | ?Y | ?Observation | ?Y | |
MCS88016 | urn:oid:1.2.208.184.100.8 | FVC;Lunge | Lunge—Lungefunktionsundersøgelse vitalkapasitet FVC; vol. = ? L | ?Y | ?Y | ?Observation | ?Y | |
MCS88017 | urn:oid:1.2.208.184.100.8 | FEV1/FVC;Lunge | Lunge—FEV1/FVC; ratio = ? | ?Y | ?Y | ?Observation | ?Y | |
MCS88019 | urn:oid:1.2.208.184.100.8 | Blodtryk hjemme systolisk;Arm | Arm—Blodtryk(systolisk) hjemme; tryk = ? mmHg | ?Y | ?Y | ?Observation | ?Y | |
MCS88020 | urn:oid:1.2.208.184.100.8 | Blodtryk hjemme diastolisk;Arm | Arm—Blodtryk(diastolisk) hjemme; tryk = ? mmHg | ?Y | ?Y | ?Observation | ?Y | |
MCS88021 | urn:oid:1.2.208.184.100.8 | MRC skala;Pt(KOL) | Pt(KOL) —MRC skala; arb.antal(værdi 1-5) = ? | ?Y | ?Y | ?Observation | ?Y | |
MCS88023 | urn:oid:1.2.208.184.100.8 | FEV1 af forventet værdi;Pt(KOL) | Pt(KOL) - FEV1 i % af den forventede værdi (efter højde,alder og køn); ratio = ? | ?Y | ?Y | ?Observation | ?Y | |
MCS88050 | urn:oid:1.2.208.184.100.8 | Rejse sætte sig testen;Pt | Pt—Rejse sætte sig testen; antal (værdi 0-50) = × 1/ 30 sek | ?Y | ?Y | ?Observation | ?Y | |
MCS88137 | urn:oid:1.2.208.184.100.8 | CAT score;Pt | Pt—CORD Assessment Test (CAT) score; antal(værdi 0-40) = ? | ?Y | ?Y | ?Observation | ?Y | |
ZZ3170 | urn:oid:1.2.208.176.2.4 | Hjemmeblodtryksmåling udført af patienten | ?Y | ?Y | ?Observation | >MCS88019(Should really be specializes but igpublisher turns into narrower (which requires a comment)) >MCS88020(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | ?Y | |
445988008 | http://snomed.info/sct | Assessment using health assessment questionnaire (procedure) | ?Y | ?Y | ?QuestionnaireResponse | ?Y ?Y | ||
229057006 | http://snomed.info/sct | Meetings | ?N ?N | ?N ?N | ?N ?N | |||
273586006 | http://snomed.info/sct | Master questionnaire | ?Y ?Y | ?Y ?Y | ?QuestionnaireResponse ?QuestionnaireResponse | ?Y ?Y | ||
409073007 | http://snomed.info/sct | Instruction | ?N ?N | ?N ?N | ?N ?N | |||
ALCA00 | urn:oid:1.2.208.176.2.4 | fysisk fremmøde | ?N | ?N | ?N | |||
ALCA03 | urn:oid:1.2.208.176.2.4 | virtuel kontakt | ?N | ?N | ?N |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |