eHealth Infrastructure - Local Development build (v2.9.0). See the Directory of published versions
Official URL: http://ehealth.sundhed.dk/fhir/StructureDefinition/ehealth-goal | Version: 2.9.0 | |||
Active as of 2023-08-23 | Computable Name: ehealth-goal |
Describes the intended objective(s) for a patient, group or organization care, for example, weight loss, restoring an activity of daily living, obtaining herd immunity via immunization, meeting a process improvement objective, etc.
In scope of the eHealth infrastructure Goals are used together with reference ranges to configure triaging based on relative values.
This use is indicated by setting the code reference-value
in Goal.description. This is currently the only type of Goal used in the infrastructure, but other types may be added in the future.
A Goal must have a startDate and optionally a target.dueDate or dueDuration to specify during which period the Goal applies.
Goal.addresses must reference exactly one serviceRequest containing the reference ranges that the Goal supports.
Goal.target.measure must contain an observation code indicating which type of observation the Goal is intended for.
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Goal
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Goal | 0..* | Goal | Describes the intended objective(s) for a patient, group or organization | |
description | 1..1 | CodeableConcept | Code or text describing goal Binding: Goal Description (required) | |
subject | 1..1 | Reference(ehealth-patient) {r} | Who this goal is intended for | |
target | ||||
measure | 0..1 | CodeableConcept | The parameter whose value is being tracked Binding: Goal Target Measure (required) | |
expressedBy | 0..1 | Reference(ehealth-patient | ehealth-practitioner | ehealth-relatedperson) | Who's responsible for creating Goal? | |
addresses | 0..* | Reference(ehealth-condition | ehealth-observation | MedicationStatement | NutritionOrder | ehealth-servicerequest | RiskAssessment) {r} | Issues addressed by this goal | |
outcomeReference | 0..* | Reference(ehealth-observation) {r} | Observation that resulted from goal | |
Documentation for this format |
Path | Conformance | ValueSet |
Goal.description | required | GoalDescription (a valid code from Goal Description) |
Goal.target.measure | required | GoalTargetMeasure |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Goal | 0..* | Goal | Describes the intended objective(s) for a patient, group or organization | |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored |
lifecycleStatus | ?!Σ | 1..1 | code | proposed | planned | accepted | active | on-hold | completed | cancelled | entered-in-error | rejected Binding: GoalLifecycleStatus (required): Codes that reflect the current state of a goal and whether the goal is still being targeted. |
description | Σ | 1..1 | CodeableConcept | Code or text describing goal Binding: Goal Description (required) |
subject | Σ | 1..1 | Reference(ehealth-patient) {r} | Who this goal is intended for |
expressedBy | Σ | 0..1 | Reference(ehealth-patient | ehealth-practitioner | ehealth-relatedperson) | Who's responsible for creating Goal? |
addresses | 0..* | Reference(ehealth-condition | ehealth-observation | MedicationStatement | NutritionOrder | ehealth-servicerequest | RiskAssessment) {r} | Issues addressed by this goal | |
outcomeReference | 0..* | Reference(ehealth-observation) {r} | Observation that resulted from goal | |
Documentation for this format |
Path | Conformance | ValueSet |
Goal.lifecycleStatus | required | GoalLifecycleStatus |
Goal.description | required | GoalDescription (a valid code from Goal Description) |
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
Goal | 0..* | Goal | Describes the intended objective(s) for a patient, group or organization | |||||
id | Σ | 0..1 | id | Logical id of this artifact | ||||
meta | Σ | 0..1 | Meta | Metadata about the resource | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
contained | 0..* | Resource | Contained, inline Resources | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
identifier | 0..* | Identifier | External Ids for this goal | |||||
lifecycleStatus | ?!Σ | 1..1 | code | proposed | planned | accepted | active | on-hold | completed | cancelled | entered-in-error | rejected Binding: GoalLifecycleStatus (required): Codes that reflect the current state of a goal and whether the goal is still being targeted. | ||||
achievementStatus | Σ | 0..1 | CodeableConcept | in-progress | improving | worsening | no-change | achieved | sustaining | not-achieved | no-progress | not-attainable Binding: GoalAchievementStatus (preferred): Indicates the progression, or lack thereof, towards the goal against the target. | ||||
category | Σ | 0..* | CodeableConcept | E.g. Treatment, dietary, behavioral, etc. Binding: GoalCategory (example): Codes for grouping and sorting goals. | ||||
priority | Σ | 0..1 | CodeableConcept | high-priority | medium-priority | low-priority Binding: GoalPriority (preferred): The level of importance associated with a goal. | ||||
description | Σ | 1..1 | CodeableConcept | Code or text describing goal Binding: Goal Description (required) | ||||
subject | Σ | 1..1 | Reference(ehealth-patient) {r} | Who this goal is intended for | ||||
start[x] | Σ | 0..1 | When goal pursuit begins Binding: GoalStartEvent (example): Codes describing events that can trigger the initiation of a goal. | |||||
startDate | date | |||||||
startCodeableConcept | CodeableConcept | |||||||
target | C | 0..* | BackboneElement | Target outcome for the goal | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
measure | ΣC | 0..1 | CodeableConcept | The parameter whose value is being tracked Binding: Goal Target Measure (required) | ||||
detail[x] | ΣC | 0..1 | The target value to be achieved Binding: (unbound) (example): Codes to identify the target value of the focus to be achieved to signify the fulfillment of the goal. | |||||
detailQuantity | Quantity | |||||||
detailRange | Range | |||||||
detailCodeableConcept | CodeableConcept | |||||||
detailString | string | |||||||
detailBoolean | boolean | |||||||
detailInteger | integer | |||||||
detailRatio | Ratio | |||||||
due[x] | Σ | 0..1 | Reach goal on or before | |||||
dueDate | date | |||||||
dueDuration | Duration | |||||||
statusDate | Σ | 0..1 | date | When goal status took effect | ||||
statusReason | 0..1 | string | Reason for current status | |||||
expressedBy | Σ | 0..1 | Reference(ehealth-patient | ehealth-practitioner | ehealth-relatedperson) | Who's responsible for creating Goal? | ||||
addresses | 0..* | Reference(ehealth-condition | ehealth-observation | MedicationStatement | NutritionOrder | ehealth-servicerequest | RiskAssessment) {r} | Issues addressed by this goal | |||||
note | 0..* | Annotation | Comments about the goal | |||||
outcomeCode | 0..* | CodeableConcept | What result was achieved regarding the goal? Binding: SNOMEDCTClinicalFindings (example): The result of the goal; e.g. "25% increase in shoulder mobility", "Anxiety reduced to moderate levels". "15 kg weight loss sustained over 6 months". | |||||
outcomeReference | 0..* | Reference(ehealth-observation) {r} | Observation that resulted from goal | |||||
Documentation for this format |
Path | Conformance | ValueSet | ||||
Goal.language | preferred | CommonLanguages
| ||||
Goal.lifecycleStatus | required | GoalLifecycleStatus | ||||
Goal.achievementStatus | preferred | GoalAchievementStatus | ||||
Goal.category | example | GoalCategory | ||||
Goal.priority | preferred | GoalPriority | ||||
Goal.description | required | GoalDescription (a valid code from Goal Description) | ||||
Goal.start[x] | example | GoalStartEvent | ||||
Goal.target.measure | required | GoalTargetMeasure | ||||
Goal.target.detail[x] | example | |||||
Goal.outcomeCode | example | SNOMEDCTClinicalFindings |
This structure is derived from Goal
Summary
Structures
This structure refers to these other structures:
Differential View
This structure is derived from Goal
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Goal | 0..* | Goal | Describes the intended objective(s) for a patient, group or organization | |
description | 1..1 | CodeableConcept | Code or text describing goal Binding: Goal Description (required) | |
subject | 1..1 | Reference(ehealth-patient) {r} | Who this goal is intended for | |
target | ||||
measure | 0..1 | CodeableConcept | The parameter whose value is being tracked Binding: Goal Target Measure (required) | |
expressedBy | 0..1 | Reference(ehealth-patient | ehealth-practitioner | ehealth-relatedperson) | Who's responsible for creating Goal? | |
addresses | 0..* | Reference(ehealth-condition | ehealth-observation | MedicationStatement | NutritionOrder | ehealth-servicerequest | RiskAssessment) {r} | Issues addressed by this goal | |
outcomeReference | 0..* | Reference(ehealth-observation) {r} | Observation that resulted from goal | |
Documentation for this format |
Path | Conformance | ValueSet |
Goal.description | required | GoalDescription (a valid code from Goal Description) |
Goal.target.measure | required | GoalTargetMeasure |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Goal | 0..* | Goal | Describes the intended objective(s) for a patient, group or organization | |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored |
lifecycleStatus | ?!Σ | 1..1 | code | proposed | planned | accepted | active | on-hold | completed | cancelled | entered-in-error | rejected Binding: GoalLifecycleStatus (required): Codes that reflect the current state of a goal and whether the goal is still being targeted. |
description | Σ | 1..1 | CodeableConcept | Code or text describing goal Binding: Goal Description (required) |
subject | Σ | 1..1 | Reference(ehealth-patient) {r} | Who this goal is intended for |
expressedBy | Σ | 0..1 | Reference(ehealth-patient | ehealth-practitioner | ehealth-relatedperson) | Who's responsible for creating Goal? |
addresses | 0..* | Reference(ehealth-condition | ehealth-observation | MedicationStatement | NutritionOrder | ehealth-servicerequest | RiskAssessment) {r} | Issues addressed by this goal | |
outcomeReference | 0..* | Reference(ehealth-observation) {r} | Observation that resulted from goal | |
Documentation for this format |
Path | Conformance | ValueSet |
Goal.lifecycleStatus | required | GoalLifecycleStatus |
Goal.description | required | GoalDescription (a valid code from Goal Description) |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
Goal | 0..* | Goal | Describes the intended objective(s) for a patient, group or organization | |||||
id | Σ | 0..1 | id | Logical id of this artifact | ||||
meta | Σ | 0..1 | Meta | Metadata about the resource | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
contained | 0..* | Resource | Contained, inline Resources | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
identifier | 0..* | Identifier | External Ids for this goal | |||||
lifecycleStatus | ?!Σ | 1..1 | code | proposed | planned | accepted | active | on-hold | completed | cancelled | entered-in-error | rejected Binding: GoalLifecycleStatus (required): Codes that reflect the current state of a goal and whether the goal is still being targeted. | ||||
achievementStatus | Σ | 0..1 | CodeableConcept | in-progress | improving | worsening | no-change | achieved | sustaining | not-achieved | no-progress | not-attainable Binding: GoalAchievementStatus (preferred): Indicates the progression, or lack thereof, towards the goal against the target. | ||||
category | Σ | 0..* | CodeableConcept | E.g. Treatment, dietary, behavioral, etc. Binding: GoalCategory (example): Codes for grouping and sorting goals. | ||||
priority | Σ | 0..1 | CodeableConcept | high-priority | medium-priority | low-priority Binding: GoalPriority (preferred): The level of importance associated with a goal. | ||||
description | Σ | 1..1 | CodeableConcept | Code or text describing goal Binding: Goal Description (required) | ||||
subject | Σ | 1..1 | Reference(ehealth-patient) {r} | Who this goal is intended for | ||||
start[x] | Σ | 0..1 | When goal pursuit begins Binding: GoalStartEvent (example): Codes describing events that can trigger the initiation of a goal. | |||||
startDate | date | |||||||
startCodeableConcept | CodeableConcept | |||||||
target | C | 0..* | BackboneElement | Target outcome for the goal | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
measure | ΣC | 0..1 | CodeableConcept | The parameter whose value is being tracked Binding: Goal Target Measure (required) | ||||
detail[x] | ΣC | 0..1 | The target value to be achieved Binding: (unbound) (example): Codes to identify the target value of the focus to be achieved to signify the fulfillment of the goal. | |||||
detailQuantity | Quantity | |||||||
detailRange | Range | |||||||
detailCodeableConcept | CodeableConcept | |||||||
detailString | string | |||||||
detailBoolean | boolean | |||||||
detailInteger | integer | |||||||
detailRatio | Ratio | |||||||
due[x] | Σ | 0..1 | Reach goal on or before | |||||
dueDate | date | |||||||
dueDuration | Duration | |||||||
statusDate | Σ | 0..1 | date | When goal status took effect | ||||
statusReason | 0..1 | string | Reason for current status | |||||
expressedBy | Σ | 0..1 | Reference(ehealth-patient | ehealth-practitioner | ehealth-relatedperson) | Who's responsible for creating Goal? | ||||
addresses | 0..* | Reference(ehealth-condition | ehealth-observation | MedicationStatement | NutritionOrder | ehealth-servicerequest | RiskAssessment) {r} | Issues addressed by this goal | |||||
note | 0..* | Annotation | Comments about the goal | |||||
outcomeCode | 0..* | CodeableConcept | What result was achieved regarding the goal? Binding: SNOMEDCTClinicalFindings (example): The result of the goal; e.g. "25% increase in shoulder mobility", "Anxiety reduced to moderate levels". "15 kg weight loss sustained over 6 months". | |||||
outcomeReference | 0..* | Reference(ehealth-observation) {r} | Observation that resulted from goal | |||||
Documentation for this format |
Path | Conformance | ValueSet | ||||
Goal.language | preferred | CommonLanguages
| ||||
Goal.lifecycleStatus | required | GoalLifecycleStatus | ||||
Goal.achievementStatus | preferred | GoalAchievementStatus | ||||
Goal.category | example | GoalCategory | ||||
Goal.priority | preferred | GoalPriority | ||||
Goal.description | required | GoalDescription (a valid code from Goal Description) | ||||
Goal.start[x] | example | GoalStartEvent | ||||
Goal.target.measure | required | GoalTargetMeasure | ||||
Goal.target.detail[x] | example | |||||
Goal.outcomeCode | example | SNOMEDCTClinicalFindings |
This structure is derived from Goal
Summary
Structures
This structure refers to these other structures:
Other representations of profile: CSV, Excel, Schematron