eHealth Infrastructure - Local Development build (v2021.3.0). See the Directory of published versions
Summary
Defining URL: | http://ehealth.sundhed.dk/vs/device-measurement-unit |
Version: | 2021.3.0 |
Name: | DeviceMeasurementUnit |
Title: | Device Measurement Unit |
Status: | Experimental as of 2019-09-16T00:00:00+00:00 |
Definition: | Device measurement unit |
Publisher: | Systematic | Trifork |
Source Resource: | XML / JSON / Turtle |
References
urn:oid:1.2.208.176.2.1
Code | Display | Definition | English (United States) (English (United States), en) | Dansk (Danish, da) |
NPU03011 | O2 sat.;Hb(aB) | Hb(Fe; O2-bind.; aB)—Oxygen(O2); mætn. = ? | Oxygen saturation | Hb(Fe; O2-bind.; aB)—Oxygen(O2); mætn. = ? |
NPU21692 | Puls;Hjerte | Hjerte—Systole; frekv. = ? × 1/min | Heartbeats per minute | Hjerte—Systole; frekv. = ? × 1/min |
NPU03804 | Legeme vægt; Pt | Pt—Legeme; masse = ? kg | Weight in kilogrammes | Pt—Legeme; masse = ? kg |
This value set contains 3 concepts
Expansion based on NPU DK v2021.3.0 (CodeSystem)
All codes from system urn:oid:1.2.208.176.2.1
Code | Display | Definition |
NPU03011 | O2 sat.;Hb(aB) | Hb(Fe; O2-bind.; aB)—Oxygen(O2); mætn. = ? |
NPU21692 | Puls;Hjerte | Hjerte—Systole; frekv. = ? × 1/min |
NPU03804 | Legeme vægt; Pt | Pt—Legeme; masse = ? kg |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |