eHealth Infrastructure - Local Development build (v2021.3.0). See the Directory of published versions
Summary
Defining URL: | http://ehealth.sundhed.dk/vs/topic-type |
Version: | 2021.3.0 |
Name: | TopicType |
Title: | Topic Type |
Status: | Experimental as of 2019-02-08T00:00:00+00:00 |
Definition: | Topic types. |
Publisher: | Systematic | Trifork |
Source Resource: | XML / JSON / Turtle |
References
This value set includes codes based on the following rules:
http://terminology.hl7.org/CodeSystem/definition-topic
http://ehealth.sundhed.dk/cs/topic-type
This value set contains 5 concepts
Expansion based on:
Code | System | Display | Definition |
treatment | http://terminology.hl7.org/CodeSystem/definition-topic | Treatment | The definition is related to treatment of the patient. |
education | http://terminology.hl7.org/CodeSystem/definition-topic | Education | The definition is related to education of the patient. |
assessment | http://terminology.hl7.org/CodeSystem/definition-topic | Assessment | The definition is related to assessment of the patient. |
TBD | http://ehealth.sundhed.dk/cs/topic-type | Example value - Under construction | Example value - Under construction |
self-treatment | http://ehealth.sundhed.dk/cs/topic-type | Self-treatment | Self-treatment |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |