eHealth Infrastructure - Local Development build (v2.5.0). See the Directory of published versions
Official URL: http://ehealth.sundhed.dk/vs/sor-organization-specialty | Version: 2.5.0 | |||
Active as of 2019-05-27 | Computable Name: SorOrganizationSpecialty |
Value set used for indicating the specialty for organizations from Sor
References
This value set includes codes based on the following rules:
http://ehealth.sundhed.dk/cs/sor-organization-specialty
http://snomed.info/sct/554471000005108/version/20150731
Code | Display | Definition | English (United States) (English (United States), en) |
394812008 | Dental medicine specialties | dental medicine specialities | Dental medicine specialties |
551411000005104 | Surgical gastroenterology | surgical gastroenterology | Surgical gastroenterology |
554011000005107 | Forensic medicine | forensic medicine | Forensic medicine |
http://snomed.info/sct
Code | Display | English (United States) (English (United States), en) |
394537008 | Pediatrics | Pediatrics |
394577000 | Anaesthetics | Anaesthetics |
394579002 | Cardiology | Cardiology |
394580004 | Clinical genetics | Clinical genetics |
394581000 | Community medicine | Community medicine |
394582007 | Dermatology | Dermatology |
394583002 | Endocrinology | Endocrinology |
394584008 | Gastroenterology | Gastroenterology |
394585009 | Obstetrics and gynecology | Obstetrics and gynecology |
394587001 | Psychiatry | Psychiatry |
394588006 | Child and adolescent psychiatry | Child and adolescent psychiatry |
394589003 | Nephrology | Nephrology |
394591006 | Neurology | Neurology |
394592004 | Clinical oncology | Clinical oncology |
394594003 | Ophthalmology | Ophthalmology |
394596001 | Chemical pathology | Chemical pathology |
394600006 | Clinical pharmacology | Clinical pharmacology |
394601005 | Clinical physiology | Clinical physiology |
394603008 | Cardiothoracic surgery | Cardiothoracic surgery |
394604002 | Ear, nose and throat surgery | Ear, nose and throat surgery |
394605001 | Oral surgery | Oral surgery |
394608004 | Orthodontics | Orthodontics |
394609007 | General surgery | General surgery |
394610002 | Neurosurgery | Neurosurgery |
394611003 | Plastic surgery - specialty | Plastic surgery - specialty |
394612005 | Urology | Urology |
394801008 | Trauma and orthopedics | Trauma and orthopedics |
394803006 | Clinical hematology | Clinical hematology |
394805004 | Clinical immunology/allergy | Clinical immunology/allergy |
394807007 | Infectious diseases (specialty) | Infectious diseases (specialty) |
394809005 | Clinical neuro-physiology | Clinical neuro-physiology |
394810000 | Rheumatology | Rheumatology |
394811001 | Geriatric medicine | Geriatric medicine |
394821009 | Occupational medicine | Occupational medicine |
394914008 | Radiology - speciality | Radiology - speciality |
394915009 | General pathology (speciality) | General pathology (speciality) |
408443003 | General medical practice | General medical practice |
408448007 | Tropical medicine | Tropical medicine |
408454008 | Clinical microbiology | Clinical microbiology |
408463005 | Vascular surgery | Vascular surgery |
408472002 | Hepatology | Hepatology |
418112009 | Pulmonary medicine | Pulmonary medicine |
419192003 | Internal medicine | Internal medicine |
421661004 | Blood banking and transfusion medicine (specialty) | Blood banking and transfusion medicine (specialty) |
773568002 | Emergency medicine | Emergency medicine |
This value set contains 49 concepts
Expansion based on:
Code | System | Display | Definition |
unknown | http://ehealth.sundhed.dk/cs/sor-organization-specialty | Unknown | Unknown |
394812008 | http://snomed.info/sct/554471000005108/version/20150731 | Dental medicine specialties | dental medicine specialities |
551411000005104 | http://snomed.info/sct/554471000005108/version/20150731 | Surgical gastroenterology | surgical gastroenterology |
554011000005107 | http://snomed.info/sct/554471000005108/version/20150731 | Forensic medicine | forensic medicine |
394537008 | http://snomed.info/sct | Pediatrics | |
394577000 | http://snomed.info/sct | Anaesthetics | |
394579002 | http://snomed.info/sct | Cardiology | |
394580004 | http://snomed.info/sct | Clinical genetics | |
394581000 | http://snomed.info/sct | Community medicine | |
394582007 | http://snomed.info/sct | Dermatology | |
394583002 | http://snomed.info/sct | Endocrinology | |
394584008 | http://snomed.info/sct | Gastroenterology | |
394585009 | http://snomed.info/sct | Obstetrics and gynecology | |
394587001 | http://snomed.info/sct | Psychiatry | |
394588006 | http://snomed.info/sct | Child and adolescent psychiatry | |
394589003 | http://snomed.info/sct | Nephrology | |
394591006 | http://snomed.info/sct | Neurology | |
394592004 | http://snomed.info/sct | Clinical oncology | |
394594003 | http://snomed.info/sct | Ophthalmology | |
394596001 | http://snomed.info/sct | Chemical pathology | |
394600006 | http://snomed.info/sct | Clinical pharmacology | |
394601005 | http://snomed.info/sct | Clinical physiology | |
394603008 | http://snomed.info/sct | Cardiothoracic surgery | |
394604002 | http://snomed.info/sct | Ear, nose and throat surgery | |
394605001 | http://snomed.info/sct | Oral surgery | |
394608004 | http://snomed.info/sct | Orthodontics | |
394609007 | http://snomed.info/sct | General surgery | |
394610002 | http://snomed.info/sct | Neurosurgery | |
394611003 | http://snomed.info/sct | Plastic surgery - specialty | |
394612005 | http://snomed.info/sct | Urology | |
394801008 | http://snomed.info/sct | Trauma and orthopedics | |
394803006 | http://snomed.info/sct | Clinical hematology | |
394805004 | http://snomed.info/sct | Clinical immunology/allergy | |
394807007 | http://snomed.info/sct | Infectious diseases (specialty) | |
394809005 | http://snomed.info/sct | Clinical neuro-physiology | |
394810000 | http://snomed.info/sct | Rheumatology | |
394811001 | http://snomed.info/sct | Geriatric medicine | |
394821009 | http://snomed.info/sct | Occupational medicine | |
394914008 | http://snomed.info/sct | Radiology - speciality | |
394915009 | http://snomed.info/sct | General pathology (speciality) | |
408443003 | http://snomed.info/sct | General medical practice | |
408448007 | http://snomed.info/sct | Tropical medicine | |
408454008 | http://snomed.info/sct | Clinical microbiology | |
408463005 | http://snomed.info/sct | Vascular surgery | |
408472002 | http://snomed.info/sct | Hepatology | |
418112009 | http://snomed.info/sct | Pulmonary medicine | |
419192003 | http://snomed.info/sct | Internal medicine | |
421661004 | http://snomed.info/sct | Blood banking and transfusion medicine (specialty) | |
773568002 | http://snomed.info/sct | Emergency medicine |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |