Value set used for indicating the organization type for organizations from Sor
This value set includes codes based on the following rules:
http://ehealth.sundhed.dk/cs/sor-organization-type
http://snomed.info/sct/554471000005108/version/20150731
Code | Display | |
554221000005108 | Dwilling place | dwilling place |
546821000005103 | Occupational therapy clinic | occupational therapy clinic |
547011000005103 | Physiotherapy clinic | fysiotherapy clinic |
546811000005109 | Rehabilitation center | rehabilitation center |
550621000005101 | District nursing | district nursing |
550631000005103 | Midwife clinic | midwife clinic |
550641000005106 | Chiropractic clinic | chiropractic clinic |
550651000005108 | Medical laboratory | medical laboratory |
550661000005105 | Emergency medical service | emergency medical service |
554211000005102 | Prehospital unit | prehospital unit |
550711000005101 | Psychological counseling clinic | psychology counselling clinic |
550671000005100 | Medical specialist practice site | medical specialist practice site |
554061000005105 | Chiropodist clinic | Chiropodist clinic |
554041000005106 | Health administration | health administration |
554021000005101 | Health visitors | health visitors |
550681000005102 | dental practice | dental practice |
550691000005104 | Dental care clinic | Dental care clinic |
550701000005104 | Dental technician clinic | dental technician clinic |
554231000005106 | Vaccination clinic | vaccination clinic |
554051000005108 | Reflexology clinic | Reflexology clinic |
550811000005108 | Administrative unit | admistrative unit |
547211000005108 | Municipality | municipality |
550891000005100 | Private | private |
550881000005103 | Region | region |
550411000005105 | Other health institution | Other health institution |
554851000005102 | Asylum centre | Asylum centre |
550861000005106 | Physiotherapy and occupational clinic | fysiotherapy and occupational clinic |
554881000005108 | Handicap and psychiatry | handicap and psychiatry |
554861000005100 | Handicap | handicap |
554821000005109 | Home care | home care |
554411000005101 | Employment agency | employment agency |
554871000005105 | Psychiatry | psychiatry |
550821000005102 | Service unit | service unit |
550871000005101 | Emergency admission unit | emergency admission unit |
554241000005103 | Technical location number | technical location number |
550841000005107 | Research unit | research unit |
550851000005109 | Clinical unit | clinical unit |
551611000005102 | Surgical ward | surgical ward |
554071000005100 | Hospital pharmacy | hospital pharmacy |
550831000005104 | Education unit | education unit |
554031000005103 | dietician clinic | dietician clinic |
http://snomed.info/sct/554471000005108/version/20180331
Code | Display | |
557511000005107 | Acupuncture clinic | Acupuncture clinic |
557501000005109 | Pharmacy branch | Pharmacy branch |
557531000005103 | Prosthetist clinic | Prosthetist clinic |
557591000005104 | Web-based care | Web-based care |
557521000005101 | Alternative treatment clinic | Alternative treatment clinic |
557561000005105 | Consulting firm | Consulting firm |
557541000005106 | Cosmetic treatment clinic | Cosmetic treatment clinic |
557581000005102 | Optometrist or optician clinic | Optometrist or optician clinic |
556841000005105 | Social psychological counseling | Social psychological counselling |
http://snomed.info/sct/554471000005108/version/20180930
Code | Display | |
557671000005101 | Osteopathy clinic | Osteopathy clinic |
http://snomed.info/sct
Code | Display | |
398070004 | State | |
394761003 | General practitioner practice site | |
20078004 | Substance abuse treatment center | |
722173008 | Prison based care site | |
702871004 | Infertility clinic | |
276037005 | Volunteer helper | |
22232009 | Hospital | |
702824005 | Audiology clinic | |
42665001 | Nursing home | |
264361005 | Health centre | |
703069008 | Nurse practitioner clinic | |
309964003 | Radiology department | |
309904001 | Intensive care unit | |
309939001 | Palliative care department | |
225728007 | Accident and Emergency department | |
255203001 | Additional values | |
264372000 | Pharmacy |
Additional Language Displays
Code | English (United States) (English (United States), en) |
554221000005108 | Dwilling place |
546821000005103 | Occupational therapy clinic |
547011000005103 | Physiotherapy clinic |
546811000005109 | Rehabilitation center |
550621000005101 | District nursing |
550631000005103 | Midwife clinic |
550641000005106 | Chiropractic clinic |
550651000005108 | Medical laboratory |
550661000005105 | Emergency medical service |
554211000005102 | Prehospital unit |
550711000005101 | Psychological counseling clinic |
550671000005100 | Medical specialist practice site |
554061000005105 | Chiropodist clinic |
554041000005106 | Health administration |
554021000005101 | Health visitors |
550681000005102 | Dental practice |
550691000005104 | Dental care clinic |
550701000005104 | Dental technician clinic |
554231000005106 | Vaccination clinic |
554051000005108 | Reflexology clinic |
550811000005108 | Administrative unit |
547211000005108 | Municipality |
550891000005100 | Private |
550881000005103 | Region |
550411000005105 | Other health institution |
554851000005102 | Asylum centre |
550861000005106 | Physiotherapy and occupational clinic |
554881000005108 | Handicap and psychiatry |
554861000005100 | Handicap |
554821000005109 | Home care |
554411000005101 | Employment agency |
554871000005105 | Psychiatry |
550821000005102 | Service unit |
550871000005101 | Emergency admission unit |
554241000005103 | Technical location number |
550841000005107 | Research unit |
550851000005109 | Clinical unit |
551611000005102 | Surgical ward |
554071000005100 | Hospital pharmacy |
550831000005104 | Education unit |
554031000005103 | Dietician clinic |
557511000005107 | Acupuncture clinic |
557501000005109 | Pharmacy branch |
557531000005103 | Prosthetist clinic |
557591000005104 | Web-based care |
557521000005101 | Alternative treatment clinic |
557561000005105 | Consulting firm |
557541000005106 | Cosmetic treatment clinic |
557581000005102 | Optometrist or optician clinic |
556841000005105 | Social psychological counseling |
557671000005101 | Osteopathy clinic |
398070004 | State |
394761003 | General practitioner practice site |
20078004 | Substance abuse treatment center |
722173008 | Prison based care site |
702871004 | Infertility clinic |
276037005 | Volunteer helper |
22232009 | Hospital |
702824005 | Audiology clinic |
42665001 | Nursing home |
264361005 | Health centre |
703069008 | Nurse practitioner clinic |
309964003 | Radiology department |
309904001 | Intensive care unit |
309939001 | Palliative care department |
225728007 | Accident and Emergency department |
255203001 | Additional values |
264372000 | Pharmacy |