Value set used for indicating the specialty for organizations from Sor
This value set includes codes based on the following rules:
http://ehealth.sundhed.dk/cs/sor-organization-specialtyhttp://snomed.info/sct/554471000005108/version/20150731| Code | Display | |
| 394812008 | Dental medicine specialties | dental medicine specialities |
| 551411000005104 | Surgical gastroenterology | surgical gastroenterology |
| 554011000005107 | Forensic medicine | forensic medicine |
http://snomed.info/sct| Code | Display | |
| 394537008 | Pediatrics | |
| 394577000 | Anaesthetics | |
| 394579002 | Cardiology | |
| 394580004 | Clinical genetics | |
| 394581000 | Community medicine | |
| 394582007 | Dermatology | |
| 394583002 | Endocrinology | |
| 394584008 | Gastroenterology | |
| 394585009 | Obstetrics and gynecology | |
| 394587001 | Psychiatry | |
| 394588006 | Child and adolescent psychiatry | |
| 394589003 | Nephrology | |
| 394591006 | Neurology | |
| 394592004 | Clinical oncology | |
| 394594003 | Ophthalmology | |
| 394596001 | Chemical pathology | |
| 394600006 | Clinical pharmacology | |
| 394601005 | Clinical physiology | |
| 394603008 | Cardiothoracic surgery | |
| 394604002 | Ear, nose and throat surgery | |
| 394605001 | Oral surgery | |
| 394608004 | Orthodontics | |
| 394609007 | General surgery | |
| 394610002 | Neurosurgery | |
| 394611003 | Plastic surgery - specialty | |
| 394612005 | Urology | |
| 394801008 | Trauma and orthopedics | |
| 394803006 | Clinical hematology | |
| 394805004 | Clinical immunology/allergy | |
| 394807007 | Infectious diseases (specialty) | |
| 394809005 | Clinical neuro-physiology | |
| 394810000 | Rheumatology | |
| 394811001 | Geriatric medicine | |
| 394821009 | Occupational medicine | |
| 394914008 | Radiology - speciality | |
| 394915009 | General pathology (speciality) | |
| 408443003 | General medical practice | |
| 408448007 | Tropical medicine | |
| 408454008 | Clinical microbiology | |
| 408463005 | Vascular surgery | |
| 408472002 | Hepatology | |
| 418112009 | Pulmonary medicine | |
| 419192003 | Internal medicine | |
| 421661004 | Blood banking and transfusion medicine (specialty) | |
| 773568002 | Emergency medicine |
Additional Language Displays
| Code | English (United States) (English (United States), en) |
| 394812008 | Dental medicine specialties |
| 551411000005104 | Surgical gastroenterology |
| 554011000005107 | Forensic medicine |
| 394537008 | Pediatrics |
| 394577000 | Anaesthetics |
| 394579002 | Cardiology |
| 394580004 | Clinical genetics |
| 394581000 | Community medicine |
| 394582007 | Dermatology |
| 394583002 | Endocrinology |
| 394584008 | Gastroenterology |
| 394585009 | Obstetrics and gynecology |
| 394587001 | Psychiatry |
| 394588006 | Child and adolescent psychiatry |
| 394589003 | Nephrology |
| 394591006 | Neurology |
| 394592004 | Clinical oncology |
| 394594003 | Ophthalmology |
| 394596001 | Chemical pathology |
| 394600006 | Clinical pharmacology |
| 394601005 | Clinical physiology |
| 394603008 | Cardiothoracic surgery |
| 394604002 | Ear, nose and throat surgery |
| 394605001 | Oral surgery |
| 394608004 | Orthodontics |
| 394609007 | General surgery |
| 394610002 | Neurosurgery |
| 394611003 | Plastic surgery - specialty |
| 394612005 | Urology |
| 394801008 | Trauma and orthopedics |
| 394803006 | Clinical hematology |
| 394805004 | Clinical immunology/allergy |
| 394807007 | Infectious diseases (specialty) |
| 394809005 | Clinical neuro-physiology |
| 394810000 | Rheumatology |
| 394811001 | Geriatric medicine |
| 394821009 | Occupational medicine |
| 394914008 | Radiology - speciality |
| 394915009 | General pathology (speciality) |
| 408443003 | General medical practice |
| 408448007 | Tropical medicine |
| 408454008 | Clinical microbiology |
| 408463005 | Vascular surgery |
| 408472002 | Hepatology |
| 418112009 | Pulmonary medicine |
| 419192003 | Internal medicine |
| 421661004 | Blood banking and transfusion medicine (specialty) |
| 773568002 | Emergency medicine |