eHealth Infrastructure - Local Development build (v2.5.0). See the Directory of published versions
Official URL: http://ehealth.sundhed.dk/fhir/StructureDefinition/ehealth-patient-contactnote | Version: 2.5.0 | |||
Active as of 2023-02-09 | Computable Name: ehealth-patient-contactnote |
This note holds the information of when the patient is available for communication - eg. between 10 and 12 every monday
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Note regarding patient contact | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "http://ehealth.sundhed.dk/fhir/StructureDefinition/ehealth-patient-contactnote" | |
value[x] | 0..1 | string | Value of extension | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Note regarding patient contact | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "http://ehealth.sundhed.dk/fhir/StructureDefinition/ehealth-patient-contactnote" | |
value[x] | 0..1 | string | Value of extension | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron